Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26 33/26 34/26 35/26 36/26 37/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26 33/26 34/26 35/26 36/26 37/26
99164 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99165 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 2,448 2,142 2,346 2,448 1,938 2,448 2,244 0 0 0 0 0 0 0
99166 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0 0 0 0 0 0
99167 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 3,264 3,570 3,570 3,570 3,162 3,570 3,366 612 102 612 0 561 0 1,020
99168 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99169 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0 0 0
99170 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99171 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 0 0 0 408 1,020 1,020 0 1,020 1,020 204
99172 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 1,530 1,530 1,530 1,326 1,530 1,530 1,530 0 0 0 0 0 0 0
99173 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 6,120 3,570 6,120 3,570 4,080 3,570 0 408 0 1,020 0 408 0 612
99174 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99175 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 5,712 2,244 2,346 2,652 2,550 0 2,652 1,836 2,652 4,080 2856 5,916 2,754 6,120
99176 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99177 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP021 Cascade™ White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99178 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ092 Americana™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99179 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 1,020 204 204 204 204 0 204 714 714 714 714 1,530 1,530 816
99180 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99181 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99182 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 1,836 408 1,020 816 612 1,020 1,020 102 816 1,530 1020 1,020 1,020 1,020
99183 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 1,632 1,632 1,632 0 3,060 0 1,632 612 612 612 612 612 0 1,530
99184 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP030 Ivy League™ Burgundy Bicolor 0 0 0 0 0 0 0 0 0 204 510 204 510 306 0
99185 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ695 Mojo™ Orange 0 306 1,530 1,530 1,530 1,530 1,530 510 0 408 0 510 510 510 510
99186 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 1,122 1,224 1,530 1,530 1,020 1,530 1,530 306 204 612 0 459 0 612
99187 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 3,060 3,060 3,060 2,448 2,856 0 0 612 2,040 1,734 1428 2,040 3,264 4,080
99188 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99189 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0 0 0
99190 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 4,692 4,590 4,692 4,692 4,692 4,692 2,652 0 0 0 0 0 0 0
99191 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 918 1,530 2,040 1,530 918 1,530 1,530 0 0 0 0 0 0 0
99192 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ187 Rocky Mountain™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0 1,020 306
99193 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99194 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99195 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 1,224 1,224 1,224 1,224 1,224 1,224 1,224 0 0 0 0 0 0 0
99196 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99197 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 510 510 510 510 510 510 510 0 0 0 0 0 0 0
99198 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99199 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 1,530 1,530 1,530 1,530 0 510 612 0 0 0 0 0 0 0
99200 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ179 Rocky Mountain™ Deep Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99201 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0 0 0
99202 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 2,754 1,938 1,224 306 816 102 0 2,346 6,426 5,100 7752 7,242 17,442 7,956
99203 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP031 Ivy League™ Arctic Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99204 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99205 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99206 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 1,632 2,244 1,020 1,938 1,632 2,550 1,632 510 510 510 102 1,020 1,020 102
99207 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99208 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 1,836 2,040 1,836 2,040 1,836 4,284 1,020 102 3,468 0 3,162 4,080 3,468
99209 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 1,122 102 1,122 1,122 1,122 1,122 408 510 0 1,020 0 1,020 1,020 816
99210 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99211 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP098 Cascade™ Dark Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99212 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP231 Ivy League™ White Imp 0 0 0 612 306 306 102 612 0 612 1,020 510 204 714 408
99213 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99214 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP019 Cascade™ Sofie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99215 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ181 Rocky Mountain™ Lavender 0 1,224 1,224 1,224 1,224 1,224 1,224 1,224 0 0 0 0 0 0 0
99216 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ556 Caliente™ Fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99217 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99218 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 1,428 408 1,428 918 306 1,428 0 306 714 1,428 0 204 2,856 1,020
99219 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ070 Americana™ Cherry Rose 0 1,020 1,020 1,020 1,020 714 1,020 1,020 0 0 0 0 0 0 0
99220 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 1,530 408 1,530 1,530 1,530 1,530 408 0 0 0 0 0 0 0
99221 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 1,020 1,020 1,020 1,020 1,020 1,020 1,020 306 510 510 0 510 510 510
99222 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99223 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ869 Caldera™ Lavender Glow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99224 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 714 714 714 714 714 102 714 1,020 714 510 1020 1,020 1,020 306
99225 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 1,530 1,530 1,530 1,530 1,530 1,530 1,428 510 510 510 1020 1,020 816 1,020
99226 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP125 Ivy League™ Burgundy 0 0 0 0 408 0 0 0 0 0 0 0 0 0 0
99227 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 0 0 0 0 0 0 510 510 510 510 510 510 306
99228 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ499 Caldera™ Pink 0 1,326 1,326 1,326 1,326 612 1,326 1,326 0 0 0 0 0 0 0
99229 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 1,122 816 1,122 1,122 1,122 1,122 1,122 0 0 0 0 0 0 0
99230 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 2,448 2,448 2,448 2,448 2,448 2,448 2,448 0 0 0 0 0 0 0
99231 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 1,326 2,142 2,244 1,632 2,244 2,244 2,244 816 1,020 918 204 918 1,020 1,836
99232 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ494 Caldera™ Red 0 612 612 612 204 612 612 612 102 0 1,020 1020 1,020 1,020 1,020
99233 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 1,836 1,836 1,836 1,836 1,836 1,836 1,836 0 0 0 0 0 0 0
99234 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0 0 0
99235 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 612 1,836 1,836 1,836 1,836 1,836 1,836 0 102 0 0 0 0 0
99236 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99237 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 816 816 816 816 816 816 816 0 0 0 0 0 0 0
99238 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP148 Ivy League™ Red 0 0 0 510 0 0 0 510 0 1,530 1,020 102 0 714 408
99239 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99240 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99241 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0 0 0 0 0 0
99242 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99243 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99244 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ044 Calliope™ Medium Hot Pink 0 1,224 1,224 1,224 510 510 408 0 816 714 1,020 0 1,530 1,020 306
99245 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99246 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ186 Rocky Mountain™ Pink 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0 0 0
99247 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 0 0 0 0 1,326 0 2,040 5,100 5,100 0 3,876 1,020 1,020
99248 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99249 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP158 Ivy League™ Cherry Blossom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99250 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99251 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP144 Ivy League™ Deep Pink 0 0 0 510 102 0 0 612 0 306 1,020 408 1,020 714 306
99252 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 714 714 714 714 714 714 714 1,326 1,530 1,530 1020 816 1,020 1,020
99253 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 1,326 1,224 1,326 1,326 1,326 1,326 1,326 510 510 510 510 510 510 1,326
99254 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium peltatum PZ246 Caliente™ Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99255 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 306 1,530 1,530 1,530 1,530 1,530 1,530 0 102 0 0 0 0 0
99256 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 0 918 0 0 0 0 0 0 0 0 0 0 0 0
99257 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 1,020 918 1,020 1,020 1,020 1,020 1,020 0 0 0 0 0 0 816
99258 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 612 612 204 612 612 612 612 0 0 0 0 0 0 0
99259 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PP145 Ivy League™ Light Lavender 0 816 510 816 408 408 816 816 0 1,122 816 408 816 510 816
99260 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 2,040 2,040 2,040 2,040 2,040 2,040 2,040 510 408 408 102 1,020 1,020 0
99261 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ663 Calliope™ Medium Bright Scarlet DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99262 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 612 1,530 0 816 918 0 612 0 1,224 0 2142 3,060 2,040 1,020
99263 shines@ngheimos.com 28/04/2026 12:49 PM shines@ngheimos.com 28/04/2026 12:49 PM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Breeder Species Variety Name 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26 49/26 50/26 51/26 52/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26 49/26 50/26 51/26 52/26
79326 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79327 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79328 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79329 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 816 1,632 2,040 2,040 2,040 612 0 561 0 1,020 816 1,632 2,040 2,040 2,040
79330 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79331 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 1,530 1,530 1,530 1,530 0 0 0 0 0 0 1,530 1,530 1,530 1,530
79332 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79333 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 1,020 1,020 1,020 1,020 1,020 1,020 0 1,020 1,020 204 1,020 1,020 1,020 1,020 1,020
79334 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79335 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 714 1,224 2,040 2,040 1,020 0 408 0 612 0 714 1,224 2,040 2,040
79336 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79337 shines@ngheimos.com 28/04/2026 12:51 PM shines@ngheimos.com 28/04/2026 12:51 PM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 1,836 2,754 3,060 9,996 10,200 4,080 2856 5,916 2,754 6,120 1,836 2,754 3,060 9,996 10,200
