Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 31/26 36/26 37/26 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26 49/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 31/26 36/26 37/26 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26 49/26
120542 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 1,122 1,122 2,244 2,244 2,244 1,734
120543 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 0 0 0 0 0 0 0 2,397 3,468 6,630 7,752 5,508 14,688
120544 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 0 0 0 0 0 0 0 1,836 2,040 3,978 3,978 3,978 3,774
120545 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 0 1,326 2,805 4,284 2,652 4,692 4,896 4,896 10,404 8,772 14,688 16,014 13,668 16,218
120546 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 3,978 5,304 10,098 10,302 10,608 10,608
120547 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 0 1,326 918 1,734 1,428 1,734 1,734 1,530 3,774 2,142 5,406 5,508 4,794 5,610
120548 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 306 816 1,020 2,040 2,142 0 2,142
120549 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP171 Ivy League™ Amethyst 0 0 204 1,020 1,020 102 1,122 408 102 2,040 1,938 3,060 3,162 3,468 1,836
120550 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 0 0 0 0 0 0 0 816 714 1,938 1,938 1,734 1,734
120551 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 0 5,814 306 7,140 7,854 7,854 7,854 7,650 17,034 14,790 24,990 24,786 23,256 50,592
120552 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 2,652 2,652 5,304 5,100 5,304 5,304
120553 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 0 8,466 2,346 9,282 9,078 3,570 6,630 6,732 28,662 30,702 46,818 46,308 50,898 58,446
120554 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 0 0 0 0 0 0 0 612 408 1,224 1,122 816 1,224
120555 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP021 Cascade™ White 0 0 0 0 0 0 0 0 0 1,836 1,836 3,672 3,468 3,672 3,468
120556 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ092 Americana™ Red 0 0 0 0 0 0 0 0 0 1,122 918 2,346 2,346 2,346 2,346
120557 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 0 714 0 4,488 3,876 1,530 306 714 6,120 6,630 6,834 8,466 7,752 13,362
120558 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 0 0 0 0 0 0 0 1,734 1,020 3,060 3,978 4,080 4,182
120559 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PE232 Mantra™ Coral 0 0 0 0 0 0 0 0 0 1,224 1,224 2,448 2,448 2,040 2,448
120560 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 0 1,836 1,530 2,040 2,244 1,224 2,244 1,530 4,182 4,998 8,160 6,426 8,568 8,466
120561 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 0 1,530 204 2,346 2,652 2,652 2,652 2,652 4,692 4,284 6,324 6,426 4,692 12,444
120562 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP030 Ivy League™ Burgundy Bicolor 0 0 0 714 204 510 714 714 306 3,876 3,978 6,120 7,038 7,038 6,222
120563 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ695 Mojo™ Orange 0 0 3,060 2,550 3,060 2,754 2,244 3,060 3,060 4,590 5,916 9,078 8,670 9,282 9,282
120564 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 0 306 0 2,244 3,468 1,734 3,468 3,366 6,426 5,916 11,628 11,322 10,812 11,628
120565 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 0 4,998 5,457 2,958 5,304 4,998 6,222 5,712 19,788 18,360 31,824 32,844 34,170 34,680
120566 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 0 0 0 0 0 0 0 0 51 1,020 3,672 4,080 3,366 9,690
120567 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 0 1,224 1,326 1,428 1,428 1,428 1,428 1,428 3,774 3,468 6,120 6,120 6,120 6,120
120568 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 0 918 510 918 1,122 1,122 1,122 1,428 5,916 6,324 12,750 12,750 12,750 22,950
120569 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 0 0 0 510 510 510 510 2,346 3,570 3,468 6,324 6,324 5,202 6,936
120570 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ187 Rocky Mountain™ Red 0 0 306 1,020 1,020 1,020 1,020 1,020 510 1,224 1,428 2,550 1,734 1,632 2,856
120571 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120572 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 0 0 0 0 0 0 0 0 510 102 1,734 2,040 1,020 0
120573 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 0 0 0 0 0 0 0 0 1,632 1,632 3,264 3,060 3,264 3,264
120574 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 0 0 0 0 0 0 0 2,448 2,448 4,998 4,998 4,590 4,182
120575 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 0 0 0 0 0 0 0 0 1,020 1,020 2,040 2,142 2,142 2,142
120576 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 0 0 0 0 0 0 0 102 1,224 1,530 2,448 1,938 2,448
120577 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 0 1,734 1,530 1,938 2,142 612 1,020 204 4,488 4,488 5,508 6,732 5,610 9,384
120578 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PE245 Caldera™ Pink Imp 0 0 1,326 1,530 1,122 1,734 1,734 1,428 1,734 2,142 1,734 1,224 2,244 2,652 2,448
120579 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ179 Rocky Mountain™ Deep Rose 0 0 0 0 0 0 0 0 0 1,938 1,938 3,774 3,774 3,774 3,774
120580 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 0 0 0 0 0 0 0 0 1,530 1,530 3,162 3,162 2,550 3,162
120581 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 0 5,202 0 14,586 20,706 17,034 21,930 21,012 52,734 49,470 69,564 75,684 75,480 71,910
120582 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 0 1,224 1,428 1,530 1,530 1,326 1,428 1,530 1,836 2,142 2,346 2,448 2,754 2,346
120583 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 0 0 0 0 0 0 204 0 0 204 306 0
120584 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 0 816 1,428 2,244 3,876 3,264 4,896 5,100 7,242 13,158 17,442 18,564 19,890 32,028
120585 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 0 0 0 0 0 0 0 612 1,836 3,672 3,672 3,468 3,672
120586 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 2,958 5,916 6,630 6,732 3,570 7,242 7,242 16,626 16,932 16,422 19,890 25,602 29,376
120587 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 0 2,754 4,182 0 1,224 102 0 5,610 6,222 9,792 13,464 13,260 2,652 13,566
120588 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 0 0 0 0 0 0 0 816 2,142 3,876 3,672 4,080 4,182
120589 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP098 Cascade™ Dark Red 0 0 0 0 0 0 0 0 0 1,428 1,428 2,958 2,958 2,958 2,652
120590 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP231 Ivy League™ White Imp 0 0 1,632 2,754 306 2,448 1,428 2,652 612 4,794 5,508 6,936 6,120 7,038 6,120
120591 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 0 0 0 0 0 0 0 0 1,020 816 2,142 1,938 2,040 1,836
120592 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP019 Cascade™ Sofie 0 0 1,122 1,326 612 1,428 1,428 1,428 1,428 4,386 4,386 7,446 7,242 7,446 7,446
120593 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ181 Rocky Mountain™ Lavender 0 0 0 0 0 0 0 0 0 510 918 1,938 1,938 1,938 2,142
120594 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ556 Caliente™ Fire 0 0 0 0 0 0 0 0 204 3,978 5,202 10,404 10,506 10,506 9,894
120595 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 0 0 0 0 0 0 0 1,632 1,632 3,264 3,060 3,264 3,264
120596 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 0 0 1,683 1,428 2,856 816 4,284 3,876 7,344 8,160 12,852 13,770 13,872 13,464
120597 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ070 Americana™ Cherry Rose 0 0 0 0 0 0 0 0 0 2,958 2,040 6,936 6,834 7,140 12,240
120598 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 0 0 0 0 306 0 0 0 816 1,836 3,570 3,570 3,468 3,570
120599 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 0 816 204 1,020 816 408 0 612 2,652 2,550 4,386 2,040 5,100 2,550
120600 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 0 0 0 0 0 0 204 816 1,020 2,040 2,040 2,142 0
120601 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ869 Caldera™ Lavender Glow 0 0 1,122 1,020 1,428 1,428 1,428 1,224 306 1,836 714 816 1,734 1,938 2,040
120602 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PE213 Pretty Little™ White Splash 0 0 0 0 0 0 0 0 0 204 510 714 1,020 1,020 1,020
120603 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 0 0 102 4,182 4,386 4,386 3,366 3,060 5,916 6,528 8,160 8,670 8,568 8,670
120604 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 0 1,530 1,428 1,632 1,632 612 1,632 612 3,774 3,774 3,672 0 5,814 3,570
120605 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP125 Ivy League™ Burgundy 0 0 0 0 0 0 0 0 0 918 1,632 3,162 3,162 3,162 1,938
120606 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 1,734 0 7,140 8,058 5,712 6,426 6,834 10,098 11,016 13,566 14,076 13,056 20,502
120607 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 0 612 510 612 816 816 816 612 1,836 2,652 4,590 4,590 4,488 4,386
120608 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 0 0 0 0 0 0 0 0 6,018 6,018 12,138 11,934 12,138 11,832
120609 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 0 714 0 2,142 408 408 714 816 7,548 8,568 13,668 4,488 306 6,936
120610 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ494 Caldera™ Red 0 0 1,224 1,020 1,530 1,530 918 1,326 1,326 1,938 1,734 2,856 2,448 2,652 2,754
120611 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 0 0 0 0 0 0 0 0 1,734 2,346 3,468 3,570 4,590 4,590
120612 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 0 0 0 0 0 0 0 0 1,224 1,122 2,448 2,448 2,448 2,142
120613 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 0 3,570 3,978 4,386 4,080 1,326 3,927 4,386 9,282 9,690 14,382 14,484 15,096 18,360
120614 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 612 0 5,304 6,018 6,018 4,794 4,692 7,650 7,650 9,078 9,792 9,690 9,792
120615 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 0 0 0 0 0 0 0 0 1,938 1,938 3,774 3,672 0 3,774
120616 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP148 Ivy League™ Red 0 0 1,530 2,652 0 2,448 3,060 3,570 1,530 6,732 6,732 8,160 7,242 10,200 8,364
120617 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PE249 Moxie!™ Strawberry Splash 0 0 0 0 0 0 0 0 0 204 408 816 918 918 918
120618 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 0 0 0 0 0 0 0 0 2,244 2,244 4,386 4,386 4,386 3,978
120619 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 0 0 0 0 0 0 918 918 1,734 1,836 1,836 0
120620 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 0 2,448 2,754 3,060 2,856 3,060 3,060 3,060 3,978 4,182 5,406 5,202 5,406 5,100
120621 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 0 0 0 0 0 0 306 714 1,020 2,142 2,142 2,142 2,142
120622 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 0 0 0 0 0 0 0 0 1,734 612 3,162 3,162 3,468 3,570
120623 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ044 Calliope™ Medium Hot Pink 0 0 3,162 816 3,672 3,672 1,428 3,672 3,978 9,180 9,180 14,178 14,076 12,648 20,400
120624 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 0 0 0 0 0 0 0 1,122 1,122 2,244 2,142 1,224 2,244
120625 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ186 Rocky Mountain™ Pink 0 0 0 0 0 0 0 0 0 1,122 1,428 2,856 2,856 2,244 2,856
120626 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 3,468 3,978 4,386 3,876 4,386 4,131 4,386 6,120 6,528 8,160 8,568 7,854 8,568
120627 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 0 0 0 0 0 0 1,122 1,122 2,346 2,346 102 2,346
120628 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP158 Ivy League™ Cherry Blossom 0 0 0 0 0 0 0 0 0 1,632 2,040 4,692 4,386 4,794 3,774
120629 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 0 0 0 0 0 0 0 1,428 1,836 3,570 3,570 3,570 3,570
120630 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP144 Ivy League™ Deep Pink 0 0 1,530 2,142 918 1,836 2,652 2,754 1,122 4,692 4,692 6,936 5,610 7,446 5,508
120631 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 0 1,326 1,530 1,428 1,428 1,734 1,734 1,734 2,958 3,366 3,978 3,468 5,100 5,100
120632 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 0 0 0 5,202 5,610 4,386 6,018 4,692 6,018 7,752 8,772 9,690 9,588 9,486
120633 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ246 Caliente™ Lavender 0 0 1,122 1,224 1,428 1,428 408 1,428 1,428 2,550 2,550 2,550 3,774 3,774 3,264
120634 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 0 102 1,224 1,326 1,020 1,326 1,326 1,326 4,182 4,488 7,344 7,650 7,446 10,710
120635 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 0 1,530 2,142 2,244 2,040 2,448 2,448 408 4,692 4,896 7,038 7,242 7,140 7,242
120636 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 0 510 0 5,406 6,018 5,814 5,202 4,590 8,874 8,976 10,710 12,036 12,036 11,934
120637 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 0 0 0 0 0 0 0 0 0 1,530 2,856 3,162 2,652 3,162
120638 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium peltatum PP145 Ivy League™ Light Lavender 0 0 2,040 2,142 918 2,040 2,550 2,244 1,632 4,794 5,202 6,732 6,528 7,956 5,916
120639 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 0 1,734 3,876 3,264 4,386 3,570 3,468 4,284 9,894 9,690 14,892 15,912 5,202 510
120640 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 0 3,468 3,876 4,386 4,386 4,386 3,774 3,774 7,140 7,752 6,324 5,610 0 0
120641 shines@ngheimos.com 22/07/2026 10:44 AM shines@ngheimos.com 22/07/2026 10:44 AM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 0 1,836 0 5,508 5,814 2,040 5,100 5,202 6,120 6,630 7,242 7,752 6,324 7,548
Breeder Species Variety Name 50/26 51/26 52/26 53/26 01/27 02/27 03/27 04/27 05/27 06/27 07/27 08/27 09/27 10/27 11/27
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 50/26 51/26 52/26 53/26 01/27 02/27 03/27 04/27 05/27 06/27 07/27 08/27 09/27 10/27 11/27
85464 shines@ngheimos.com 22/07/2026 10:46 AM shines@ngheimos.com 22/07/2026 10:46 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 2,244 2,244 3,774 6,936 6,834 6,834 13,464 12,750 8,568 12,138 11,322 12,546 12,444 11,628 12,138
85465 shines@ngheimos.com 22/07/2026 10:46 AM shines@ngheimos.com 22/07/2026 10:46 AM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 11,730 16,626 11,832 14,994 30,804 36,210 69,156 64,566 61,404 61,761 55,692 56,457 49,419 53,040 54,009
85466 shines@ngheimos.com 22/07/2026 10:46 AM shines@ngheimos.com 22/07/2026 10:46 AM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 3,978 3,570 3,978 11,220 15,402 13,362 18,054 17,340 14,382 15,912 15,198 14,484 14,178 10,200 18,768
