Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 50/26 51/26 52/26 53/26 01/27 02/27 03/27 04/27 05/27 06/27 07/27 08/27 09/27 10/27 11/27
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 50/26 51/26 52/26 53/26 01/27 02/27 03/27 04/27 05/27 06/27 07/27 08/27 09/27 10/27 11/27
137465 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 4,386 6,528 12,852 8,874 10,710 8,568 51 9,180 3,978 9,690 5,916 8,364 9,078
137466 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 1,530 11,220 25,908 35,088 50,286 46,206 37,383 24,327 204 22,083 20,553 29,121 33,660
137467 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 6,528 306 2,856 816 19,686 17,340 5,508 12,138 10,710 11,016 2,652 0 2,958
137468 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 0 13,056 20,298 56,202 64,872 60,588 62,322 43,707 23,358 204 16,524 18,054 25,959 33,915
137469 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 9,180 6,222 43,452 37,128 51,714 53,244 23,154 35,088 29,223 19,686 26,010 48,552 42,534
137470 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 0 4,590 6,936 22,338 20,706 32,334 31,722 24,276 23,052 7,293 10,047 11,883 6,018 20,451
137471 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 306 6,630 13,668 1,734 2,142 12,546 2,550 7,446 3,264 6,018 7,650 1,632
137472 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP171 Ivy League™ Amethyst 0 0 3,468 4,692 5,406 3,978 3,366 2,346 255 663 0 510 0 1,020 0
137473 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 3,162 714 0 408 10,404 8,772 612 1,530 2,754 0 102 408 0
137474 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 0 39,678 54,774 86,088 106,488 98,430 94,962 75,990 57,681 9,435 11,985 36,465 27,540 87,669
137475 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP010 Cascade™ Acapulco Compact 0 0 8,466 10,098 15,504 15,198 14,280 11,322 2,550 408 5,610 2,040 5,202 102 3,570
137476 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 0 60,996 70,992 152,592 149,328 191,964 196,656 178,143 104,142 98,124 117,810 123,012 143,463 221,340
137477 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 510 816 1,020 102 13,158 9,282 2,805 9,180 3,264 8,262 10,404 10,098 11,322
137478 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP021 Cascade™ White 0 0 9,486 7,038 10,404 11,118 9,486 9,078 7,242 3,162 2,448 1,938 0 4,896 10,404
137479 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ092 Americana™ Red 0 0 4,182 3,366 1,938 1,836 17,340 22,032 19,380 3,162 1,887 4,998 1,020 3,264 9,690
137480 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 0 13,260 12,546 11,730 9,486 23,103 17,340 22,695 13,974 11,271 15,045 14,280 17,850 25,449
137481 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 2,448 714 17,646 15,096 22,236 18,564 20,910 8,670 7,140 204 1,326 0 5,100
137482 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PE232 Mantra™ Coral 0 0 1,530 1,836 4,284 6,222 3,366 5,610 6,681 3,774 5,559 5,406 3,264 2,856 7,242
137483 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 0 7,548 5,610 29,580 12,750 27,999 32,640 22,491 14,229 14,331 12,954 18,666 25,194 31,671
137484 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 0 11,322 10,098 10,302 11,016 24,990 24,276 22,950 20,196 9,588 14,943 17,136 16,320 26,418
137485 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP030 Ivy League™ Burgundy Bicolor 0 0 12,240 14,229 17,034 13,770 8,568 10,404 4,335 5,151 6,273 9,078 5,406 7,446 3,264
137486 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ695 Mojo™ Orange 0 0 15,504 12,444 32,538 27,030 37,536 39,168 12,954 19,992 15,759 2,397 16,932 17,085 22,644
137487 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 0 17,850 31,110 32,946 48,348 47,328 46,410 34,986 37,638 17,034 17,136 15,810 23,511 28,356
137488 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 0 23,970 29,784 92,820 36,924 148,155 121,074 98,328 56,967 40,290 37,128 51,816 53,754 123,981
137489 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 0 6,120 4,386 14,688 24,786 27,642 23,766 13,668 8,772 1,734 8,160 5,814 8,823 13,413
137490 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 0 6,936 12,138 13,566 15,810 22,644 24,480 8,670 13,260 14,994 10,200 2,244 0 1,071
137491 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 0 22,644 32,640 73,134 77,010 95,370 86,496 82,824 72,675 44,676 67,677 50,694 57,834 60,078
137492 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 0 1,632 2,448 22,338 18,972 26,724 21,318 14,688 4,692 2,448 6,477 2,346 3,774 1,836
137493 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ187 Rocky Mountain™ Red 0 0 204 102 6,324 5,814 5,712 6,936 2,244 2,040 0 0 2,346 1,122 3,519
137494 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 306 0 1,020 51 3,774 714 306 0 969 4,488 3,978 3,264 1,326
137495 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 0 102 2,958 5,814 4,182 13,362 8,874 10,149 5,100 5,100 3,111 3,978 4,335 6,834
137496 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 0 5,100 3,978 4,080 0 16,524 17,238 2,856 12,342 6,834 2,040 0 1,836 816
137497 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 6,120 8,670 10,914 8,364 11,832 10,914 7,089 9,894 4,692 7,854 4,896 4,080 10,608
137498 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 0 1,530 918 4,794 5,202 10,200 10,302 5,355 3,876 7,140 10,098 9,282 4,794 9,078
137499 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 3,264 7,752 10,506 7,701 8,772 11,118 7,599 3,366 5,508 8,772 6,732 9,792 10,404
137500 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 0 4,386 6,222 27,030 19,482 18,309 22,644 5,967 9,027 6,630 5,763 9,792 10,404 18,921
137501 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PE245 Caldera™ Pink Imp 0 0 1,632 102 5,202 3,774 4,080 5,508 2,448 3,264 5,712 3,468 6,528 4,488 4,896
137502 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ179 Rocky Mountain™ Deep Rose 0 0 1,224 3,672 7,344 9,996 24,174 23,052 23,460 22,542 19,074 18,972 19,686 17,340 19,380
137503 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 0 918 7,344 17,238 14,994 11,934 9,588 11,271 10,251 2,958 4,743 1,836 2,601 6,630
137504 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 0 102,000 79,764 232,968 202,776 258,162 229,602 126,990 139,485 43,146 100,980 129,132 163,455 177,786
137505 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 0 1,836 6,732 6,222 4,131 4,896 5,814 0 816 1,173 3,060 1,428 2,142 2,346
137506 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ620 Calliope™ Large Scarlet Fire Imp 0 0 714 408 3,366 1,020 5,049 4,386 2,448 816 0 1,785 816 1,632 1,224
137507 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 0 22,236 34,272 74,766 35,700 92,718 64,974 49,878 56,661 22,695 42,330 31,110 51,459 50,286
137508 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 1,938 408 14,178 6,579 16,116 9,588 4,284 408 765 0 204 2,040 4,896
137509 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 39,780 44,472 79,458 68,034 119,646 106,590 9,996 4,896 4,488 1,428 14,892 24,633 45,186
137510 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 0 21,318 15,708 37,230 17,952 48,144 35,598 21,522 42,330 28,560 23,664 34,782 49,521 47,226
137511 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 816 4,998 24,684 23,970 18,054 17,136 10,404 10,914 5,814 51 102 3,162 3,978
137512 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP098 Cascade™ Dark Red 0 0 7,344 6,222 11,118 6,630 10,302 7,548 5,304 3,876 3,366 5,712 4,590 3,264 4,896
137513 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP231 Ivy League™ White Imp 0 0 7,446 7,956 8,058 3,978 1,224 5,100 2,958 4,692 1,938 3,366 1,632 4,386 7,242
137514 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 0 4,182 2,448 102 0 15,096 14,586 2,040 12,240 6,834 2,958 2,652 5,304 2,448
137515 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP019 Cascade™ Sofie 0 0 13,566 13,464 15,810 14,892 15,198 16,320 15,708 3,162 0 510 6,018 2,550 6,834
137516 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ181 Rocky Mountain™ Lavender 0 0 4,488 3,774 5,712 5,100 12,342 11,118 9,078 7,497 612 3,162 3,978 2,856 8,874
137517 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ556 Caliente™ Fire 0 0 4,896 3,876 9,078 13,974 22,950 23,154 11,169 9,588 11,322 28,152 20,196 23,358 27,132
137518 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 4,692 1,122 0 2,142 15,300 8,976 1,122 9,486 7,344 3,366 102 612 0
137519 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 0 0 1,122 9,180 6,120 42,738 36,720 9,843 14,382 18,105 6,630 5,610 8,874 33,354
137520 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ070 Americana™ Cherry Rose 0 0 0 5,814 9,078 12,750 20,400 21,624 24,786 18,207 1,989 0 1,071 102 9,078
137521 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 0 1,020 1,938 15,912 10,404 22,542 13,872 6,171 1,989 1,428 3,417 2,346 15,606 8,466
137522 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 0 0 4,182 18,054 18,054 21,216 26,214 561 6,018 255 7,752 8,772 14,790 20,349
137523 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 918 12,240 17,340 12,138 6,834 1,836 4,080 3,264 1,836 306 408 918 1,632
137524 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ869 Caldera™ Lavender Glow 0 0 1,224 204 2,958 3,723 4,692 5,202 612 4,182 306 612 4,692 2,550 5,814
137525 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PE213 Pretty Little™ White Splash 0 0 612 1,836 0 0 2,142 6,936 612 102 5,406 510 5,508 816 5,508
137526 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 0 4,080 4,692 17,238 12,852 18,003 18,564 15,963 11,475 4,284 7,905 8,874 12,852 14,382
137527 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 0 8,364 1,938 204 0 26,826 4,182 10,608 6,528 714 510 612 0 12,444
137528 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP125 Ivy League™ Burgundy 0 0 5,100 4,692 2,856 1,224 0 102 51 0 0 816 102 1,734 4,029
137529 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 13,464 14,382 34,884 29,274 40,341 31,518 12,597 22,950 21,012 21,573 27,132 26,163 39,474
137530 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 0 2,040 3,162 15,606 17,340 17,442 9,996 11,322 8,619 5,916 4,998 6,426 4,233 10,659
137531 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 0 23,664 32,334 50,184 48,654 89,964 86,394 27,846 65,280 65,790 51,306 20,502 4,182 14,178
137532 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 0 10,200 2,754 42,738 26,010 56,202 58,548 25,500 25,041 19,584 10,914 15,504 46,308 54,519
137533 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ494 Caldera™ Red 0 0 4,080 6,630 6,630 204 5,304 1,938 0 0 0 612 3,978 1,326 612
137534 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 0 10,098 12,852 17,442 10,710 23,154 9,282 2,040 4,998 3,774 204 3,978 7,038 12,954
137535 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 0 2,754 11,424 16,422 13,668 18,258 16,932 8,976 15,504 8,976 8,058 102 306 0
137536 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 0 24,276 3,672 19,686 3,876 57,732 53,958 50,796 28,764 35,700 16,422 21,624 43,452 12,240
137537 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 4,386 6,528 6,120 0 10,914 15,096 2,550 4,182 2,040 7,344 1,428 12,852 15,504
137538 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 0 0 1,224 7,242 9,078 13,158 17,238 21,114 12,546 13,974 6,885 8,466 6,630 3,774
137539 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP148 Ivy League™ Red 0 0 1,224 102 10,404 9,588 5,916 1,632 1,989 1,989 561 2,856 510 1,122 5,100
137540 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PE249 Moxie!™ Strawberry Splash 0 0 204 2,142 0 0 714 102 612 3,672 2,652 408 204 0 0
137541 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 0 4,488 12,954 14,484 11,628 21,318 15,810 4,998 11,628 6,834 102 714 0 0
137542 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 714 5,202 5,100 9,180 8,466 1,428 4,284 1,122 3,672 816 1,734 1,530 1,428
137543 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 0 9,078 17,952 17,034 13,770 14,178 1,020 11,424 16,116 5,304 6,528 102 3,978 0
137544 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 2,142 10,200 12,240 12,036 9,180 10,302 10,200 5,712 3,060 0 204 0 102
137545 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 0 3,468 4,896 4,896 8,160 16,626 13,668 10,914 7,854 9,384 1,326 8,874 10,710 13,974
137546 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ044 Calliope™ Medium Hot Pink 0 0 2,958 7,650 14,382 14,178 51,102 48,654 32,946 510 0 1,632 15,096 27,336 47,328
137547 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 102 3,774 4,998 5,610 17,391 3,366 663 8,058 8,058 5,712 12,750 13,158 13,464
137548 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ186 Rocky Mountain™ Pink 0 0 918 11,526 18,156 16,728 14,994 12,648 15,351 13,821 3,774 9,996 7,344 4,998 2,550
137549 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 12,954 11,118 9,078 3,060 25,908 23,970 14,382 17,646 10,506 10,455 16,932 5,916 3,162
137550 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 0 2,244 4,692 11,934 10,710 5,916 5,508 3,264 1,836 3,264 4,284 6,630
137551 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP158 Ivy League™ Cherry Blossom 0 0 4,692 6,324 9,894 8,160 5,406 4,590 0 510 102 918 714 306 7,956
137552 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 7,344 7,242 8,262 3,774 20,706 13,872 18,564 13,464 8,874 11,985 16,524 10,914 16,932
137553 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP144 Ivy League™ Deep Pink 0 0 7,752 9,639 9,588 9,180 5,406 1,734 1,122 2,193 2,550 2,346 1,632 6,273 8,772
137554 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 0 3,672 12,036 918 7,038 17,442 7,752 7,038 8,772 7,752 2,958 9,894 8,262 19,074
137555 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 0 9,180 10,914 10,098 8,670 20,553 17,952 12,801 8,517 2,601 2,346 1,836 4,743 12,903
137556 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ246 Caliente™ Lavender 0 0 4,998 4,386 6,732 510 17,238 16,116 1,683 3,264 4,182 13,668 13,158 5,304 17,238
137557 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 0 13,770 28,254 38,148 28,254 51,510 39,576 15,300 31,926 3,366 1,377 10,404 7,650 27,642
137558 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 0 4,794 4,080 18,972 18,003 14,076 22,236 13,617 11,067 1,632 5,610 4,386 12,954 14,484
137559 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 0 4,590 3,774 24,582 8,364 28,305 27,438 10,149 16,320 8,670 11,424 16,269 22,848 30,549
137560 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 0 1,632 510 11,526 8,109 16,626 15,096 7,752 8,109 3,723 4,386 5,916 5,304 10,914
137561 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium peltatum PP145 Ivy League™ Light Lavender 0 0 1,734 7,089 9,588 6,834 2,856 2,958 3,009 3,111 1,377 4,896 1,530 4,590 9,078
137562 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 0 0 714 27,948 34,782 55,284 59,976 16,371 24,633 11,271 4,233 1,938 20,094 57,375
137563 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 0 816 0 1,632 2,142 33,558 35,904 102 6,324 2,652 0 1,428 0 9,588
137564 shines@american-farms.com 03/11/2026 07:33 PM shines@american-farms.com 03/11/2026 07:33 PM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 0 5,304 4,692 19,788 18,870 14,790 14,484 8,160 7,905 2,754 5,151 4,284 6,324 9,792
Breeder Species Variety Name 12/27 13/27 14/27 15/27 16/27 17/27 18/27 19/27 20/27 21/27 22/27 23/27 24/27 25/27 26/27
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 12/27 13/27 14/27 15/27 16/27 17/27 18/27 19/27 20/27 21/27 22/27 23/27 24/27 25/27 26/27
