Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 37/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26 49/26 50/26 51/26 52/26 53/26 01/27 02/27
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 37/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26 49/26 50/26 51/26 52/26 53/26 01/27 02/27
131344 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 306 510 2,244 1,734 2,040 1,632 1,632 2,244 4,182 7,446 13,260 12,954
131345 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 0 1,275 2,958 6,222 7,548 2,754 13,260 10,302 13,362 11,322 13,260 34,680 39,066
131346 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 0 1,836 1,836 3,978 2,040 3,876 3,468 3,774 3,570 3,672 5,304 7,242 4,182
131347 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 0 4,488 8,976 8,364 13,668 15,300 13,260 11,934 11,526 9,282 4,386 23,460 60,792 77,418
131348 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 3,978 3,672 5,508 9,792 6,324 9,282 5,100 9,384 9,792 21,318 66,708 69,564
131349 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 0 816 3,468 1,938 5,100 5,304 3,774 4,896 4,896 3,774 5,712 7,650 25,398 24,174
131350 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 306 408 1,020 2,040 102 0 0 0 0 0 612 6,732 13,872
131351 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP171 Ivy League™ Amethyst 0 0 1,020 1,938 1,938 3,060 2,142 3,366 1,530 2,754 3,162 4,386 5,100 5,610 5,406
131352 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 0 714 510 1,632 612 1,734 1,530 1,938 1,224 3,264 3,672 5,814 5,100
131353 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 0 7,038 15,810 12,546 24,378 24,480 22,542 46,512 42,330 53,550 51,102 65,484 106,080 122,196
131354 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP010 Cascade™ Acapulco Compact 0 0 2,652 2,652 2,652 5,304 5,100 5,100 4,692 5,304 8,466 11,628 11,016 17,136 16,524
131355 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 0 204 27,846 23,868 43,044 42,330 47,634 46,716 51,102 40,341 76,092 99,042 197,166 180,336
131356 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 0 612 408 1,224 1,122 816 1,224 0 0 204 612 0 2,346
131357 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP021 Cascade™ White 0 0 1,836 1,734 1,836 3,570 3,468 3,672 3,366 3,570 6,426 9,792 8,466 11,832 12,342
131358 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ092 Americana™ Red 0 0 0 306 306 2,346 1,938 2,244 1,326 1,938 918 3,672 2,244 6,426 2,856
131359 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 0 612 6,120 5,814 6,732 8,466 7,752 13,158 13,107 13,362 14,382 13,668 14,178 12,546
131360 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 0 1,020 612 2,856 3,876 3,570 2,550 2,550 2,652 3,264 2,040 19,074 19,788
131361 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PE232 Mantra™ Coral 0 0 0 1,224 1,224 1,938 2,448 1,530 2,448 1,938 2,448 1,428 6,120 6,324 6,528
131362 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 0 1,224 4,182 4,641 7,446 5,814 8,364 7,956 8,160 5,865 10,098 5,814 27,540 14,586
131363 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 0 2,142 3,264 3,774 5,406 6,324 3,978 12,240 9,690 13,056 12,036 12,138 11,730 12,852
131364 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP030 Ivy League™ Burgundy Bicolor 0 0 1,428 3,111 3,978 6,018 5,916 7,038 5,916 4,182 6,528 12,444 16,677 18,972 17,238
131365 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ695 Mojo™ Orange 0 0 3,060 4,284 5,610 8,976 8,670 9,282 7,650 6,630 5,406 10,710 13,770 35,802 32,538
131366 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ083 Americana™ White 306 0 2,958 5,763 5,610 11,016 11,118 9,180 10,812 7,038 7,548 10,506 36,108 42,738 52,938
131367 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 0 4,998 19,227 16,932 30,396 31,620 32,130 20,298 28,866 21,828 32,640 45,084 108,018 71,094
131368 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 0 0 51 408 2,856 4,080 1,938 8,364 4,794 6,936 8,160 6,630 27,030 31,824
131369 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 0 1,428 3,366 3,162 5,406 5,406 6,120 5,712 6,120 5,916 5,916 17,544 24,582 26,724
131370 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 0 2,856 4,539 5,610 11,628 12,546 11,934 21,828 17,136 25,602 26,214 42,024 84,150 84,660
131371 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 0 2,142 2,448 2,652 5,916 3,162 1,734 6,732 5,712 4,998 3,876 2,040 24,684 32,334
131372 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ187 Rocky Mountain™ Red 0 0 510 918 1,122 2,244 1,938 1,632 2,754 2,958 2,040 3,774 6,528 12,240 11,934
131373 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 408 0 0 0 0 0 0 0 0 102 0 2,958 3,876
131374 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 0 102 0 0 1,326 2,040 0 1,020 0 0 4,998 6,120 6,732 5,508
131375 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 0 0 1,632 1,326 2,550 1,734 3,264 2,652 3,060 3,162 5,610 7,956 9,078 7,956
131376 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 102 2,346 2,448 4,998 4,998 4,590 3,978 3,468 4,182 7,344 10,710 11,220 10,404
131377 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 0 0 816 1,020 2,040 2,142 2,142 2,142 2,142 2,142 2,142 1,428 7,548 7,548
131378 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 0 0 1,122 1,530 2,040 1,734 2,346 510 2,346 3,774 9,078 10,914 18,462
131379 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 0 102 3,672 4,080 5,202 6,528 4,794 9,078 6,528 8,466 9,894 7,752 28,356 23,052
131380 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PE245 Caldera™ Pink Imp 0 0 1,734 2,040 1,734 1,224 2,244 2,652 2,448 1,989 2,244 2,040 0 4,080 3,570
131381 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ179 Rocky Mountain™ Deep Rose 0 0 0 1,632 1,836 3,366 3,774 3,468 3,570 3,060 1,938 1,836 4,488 7,650 11,118
131382 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 0 0 1,020 1,428 2,856 3,060 2,550 2,856 1,020 2,448 2,244 9,486 18,870 18,054
131383 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 0 19,890 50,286 41,412 65,892 74,460 70,584 67,524 135,660 133,926 129,234 159,834 290,598 258,366
131384 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 0 1,530 1,836 1,938 2,346 2,448 2,754 510 2,448 0 2,244 6,732 7,038 6,528
131385 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 102 0 0 204 204 0 204 204 510 918 3,978 2,652
131386 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 0 4,182 5,712 12,444 16,218 18,054 17,952 30,498 30,906 34,170 32,640 46,920 101,898 82,416
131387 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 0 612 1,632 3,672 3,672 3,366 3,672 3,468 3,264 2,754 2,550 15,606 14,994
131388 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 7,242 16,320 15,912 15,912 19,788 25,602 27,234 27,132 25,500 35,190 46,410 95,676 96,798
131389 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 0 5,610 5,610 9,486 11,832 12,852 2,346 13,260 1,326 10,506 18,870 13,770 44,166 25,296
131390 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 714 612 1,938 3,672 3,672 3,366 3,876 3,213 3,162 2,448 9,078 26,010 28,866
131391 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP098 Cascade™ Dark Red 0 0 1,428 1,428 1,428 2,856 2,958 2,958 2,142 2,856 5,202 7,242 6,834 11,322 10,506
131392 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP231 Ivy League™ White Imp 0 0 2,754 4,692 5,508 6,732 5,508 6,834 5,916 4,386 7,344 8,874 9,180 9,078 6,732
131393 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 0 0 1,020 612 2,142 0 2,040 1,632 2,142 1,428 3,672 6,528 6,936 6,324
131394 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP019 Cascade™ Sofie 0 0 4,386 4,182 4,386 7,344 7,242 7,446 7,038 5,712 11,016 14,892 14,586 20,298 19,176
131395 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ181 Rocky Mountain™ Lavender 0 0 0 408 612 1,428 1,836 1,836 1,938 1,836 1,938 3,774 6,018 6,630 5,610
131396 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ556 Caliente™ Fire 0 0 0 3,672 3,672 10,404 10,098 10,302 9,078 9,078 10,302 7,242 9,384 10,506 29,376
131397 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 0 1,632 1,428 3,264 1,428 3,264 2,958 2,958 3,060 4,896 6,120 7,650 6,732
131398 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 0 2,652 6,222 7,956 11,322 13,566 12,342 11,220 11,475 8,670 13,974 6,018 25,500 23,358
131399 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ070 Americana™ Cherry Rose 0 0 1,020 2,448 0 6,222 6,732 6,222 4,998 5,100 408 816 4,284 13,056 20,400
131400 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 0 0 1,020 1,224 3,570 3,570 1,836 3,366 1,734 2,652 5,508 7,242 21,318 18,156
131401 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 0 408 2,652 2,346 3,774 1,938 4,896 1,938 4,692 4,080 7,140 15,810 24,378 21,522
131402 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 204 102 0 408 0 0 0 1,224 0 1,326 12,138 17,646 17,340
131403 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ869 Caldera™ Lavender Glow 0 0 306 1,836 510 612 1,734 1,938 1,632 1,989 2,142 2,550 510 5,508 8,364
131404 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PE213 Pretty Little™ White Splash 0 0 0 0 306 714 1,020 1,020 918 1,020 1,020 1,632 4,998 6,630 5,508
131405 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 0 2,244 5,814 5,406 7,650 8,262 7,854 8,262 8,058 5,508 6,222 7,344 19,788 15,198
131406 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 0 612 3,060 5,202 0 0 5,100 3,672 0 5,304 9,996 9,282 9,792 9,486
131407 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP125 Ivy League™ Burgundy 0 0 1,224 918 1,632 3,162 3,162 2,856 1,734 2,448 2,856 5,406 5,814 4,998 6,222
131408 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 5,916 10,098 9,486 12,240 12,444 12,954 19,176 17,340 21,726 23,970 21,216 40,392 35,598
131409 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 0 612 1,275 2,142 3,876 4,590 4,488 4,182 2,244 2,652 2,856 4,284 17,340 19,890
131410 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 0 0 6,018 5,508 11,322 6,324 11,730 10,812 10,098 10,404 14,280 47,430 88,332 86,394
131411 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 0 510 7,344 8,364 12,954 12,342 3,672 0 0 22,746 10,506 9,180 51,510 34,272
131412 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ494 Caldera™ Red 0 0 1,326 1,938 1,734 2,856 2,448 2,652 2,244 2,244 2,448 4,488 6,732 6,834 6,426
131413 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 0 0 1,632 1,326 3,468 3,570 4,590 4,284 3,162 4,182 6,324 14,382 22,746 19,584
131414 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 0 0 1,122 918 1,938 1,530 2,448 1,836 2,346 1,836 2,040 14,484 21,726 21,012
131415 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 0 4,386 8,772 9,384 14,280 14,178 15,096 17,544 17,442 15,402 19,686 13,362 29,478 27,030
131416 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 4,386 7,752 7,446 8,976 9,792 9,588 9,486 9,282 8,874 8,976 8,670 7,854 6,834
131417 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 0 0 1,938 1,938 1,530 102 0 0 0 102 0 510 7,344 14,484
131418 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP148 Ivy League™ Red 0 0 3,366 6,324 6,630 7,854 6,630 9,792 8,160 5,508 9,486 12,036 13,158 13,260 14,280
131419 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PE249 Moxie!™ Strawberry Splash 0 0 0 0 306 816 918 918 918 918 0 0 1,836 5,814 5,814
131420 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 0 0 1,938 2,040 3,876 1,734 3,876 3,774 4,386 3,468 4,386 13,566 15,810 12,036
131421 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 714 918 1,734 0 0 0 0 3,876 0 4,590 11,016 11,016
131422 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 0 3,060 3,978 4,182 5,406 4,284 5,406 4,182 4,896 3,672 9,384 18,156 17,850 17,748
131423 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 0 204 1,020 2,142 1,836 2,142 1,734 2,142 2,142 2,142 10,812 12,954 12,750
131424 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 0 102 1,020 408 2,754 3,060 2,856 3,162 2,244 3,264 2,142 5,202 4,998 8,976
131425 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ044 Calliope™ Medium Hot Pink 0 0 3,978 8,670 8,976 13,260 11,016 11,526 15,504 11,118 22,032 18,054 13,770 37,230 37,536
131426 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 0 204 1,122 2,244 0 102 2,244 1,275 1,428 0 5,610 6,324 6,222
131427 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ186 Rocky Mountain™ Pink 0 0 0 510 1,326 2,652 2,856 2,244 2,652 1,530 102 2,346 12,852 19,482 18,258
131428 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 4,386 5,508 5,304 8,058 7,956 7,854 7,650 5,814 8,058 6,630 11,730 10,200 6,834
131429 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 714 1,122 2,346 0 0 816 102 510 0 102 2,244 12,444
131430 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP158 Ivy League™ Cherry Blossom 0 0 1,836 1,122 2,040 4,590 4,386 4,692 3,570 2,550 3,978 7,038 8,670 10,506 9,690
131431 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 0 1,428 1,734 3,570 3,570 3,468 3,570 2,346 2,652 3,570 6,834 8,364 6,120
131432 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP144 Ivy League™ Deep Pink 0 0 3,264 4,590 4,590 6,732 4,590 7,242 5,100 2,958 6,426 10,098 12,903 12,036 12,954
131433 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 0 1,734 2,754 3,060 3,978 3,468 4,998 4,794 3,672 4,488 7,038 12,546 12,036 11,730
131434 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 0 3,876 6,018 6,630 7,752 9,384 9,384 9,486 8,772 8,772 10,914 11,934 12,648 12,852
131435 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ246 Caliente™ Lavender 0 0 1,428 2,448 1,122 2,550 3,570 3,570 3,060 2,244 3,774 5,304 7,242 5,202 8,568
131436 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 0 1,326 3,978 3,978 6,018 7,650 7,446 9,690 8,364 9,384 12,342 29,580 51,000 40,596
131437 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 0 204 4,182 3,111 6,834 7,140 6,936 4,896 5,967 2,754 9,486 11,934 23,052 24,174
131438 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 153 0 3,978 8,976 8,772 9,384 11,730 11,730 11,628 11,577 8,058 11,016 8,874 26,826 26,520
131439 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 0 0 0 816 2,652 2,958 2,550 2,856 2,142 1,938 2,652 1,734 13,668 11,526
131440 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium peltatum PP145 Ivy League™ Light Lavender 0 0 2,652 4,692 5,202 6,528 5,508 7,752 5,814 7,344 7,242 9,588 11,985 10,200 11,016
131441 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 0 3,570 9,792 8,874 14,178 14,688 3,264 0 12,648 9,078 0 9,690 62,220 32,028
131442 shines@ngheimos.com 01/09/2026 11:42 AM shines@ngheimos.com 01/09/2026 11:42 AM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 0 3,162 7,140 6,834 5,814 612 0 0 0 0 102 102 6,834 15,912
