Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 21/26 22/26 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26 33/26 34/26 35/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 21/26 22/26 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26 33/26 34/26 35/26
97642 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97643 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 2,448 2,448 2,142 2,346 2,448 2,040 2,448 2,244 0 0 0 0 0
97644 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0 0 0 0
97645 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 0 3,366 3,264 3,570 3,570 3,570 3,162 3,570 3,366 612 102 612 0 2,754
97646 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97647 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0
97648 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97649 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 0 0 0 0 0 102 510 510 0 510
97650 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 1,530 1,530 1,530 1,530 1,326 1,530 1,530 1,530 0 0 0 0 0
97651 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 0 3,570 6,120 3,570 6,120 3,570 4,080 3,570 0 408 0 1,020 0 816
97652 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97653 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 0 6,018 5,712 2,244 2,346 2,652 2,550 0 2,652 1,836 2,652 4,080 2856 5,916
97654 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97655 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP021 Cascade™ White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97656 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ092 Americana™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97657 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 0 1,020 1,020 204 204 204 204 0 1,224 714 714 714 714 1,530
97658 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97659 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97660 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 0 1,836 1,836 408 1,020 816 612 1,020 1,020 0 0 0 0 0
97661 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 0 1,530 1,632 1,632 1,632 0 3,060 0 1,632 0 0 0 612 612
97662 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP030 Ivy League™ Burgundy Bicolor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97663 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ695 Mojo™ Orange 0 0 1,428 306 1,530 1,530 1,530 1,530 1,530 510 0 408 0 510 510
97664 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 0 1,224 1,122 1,224 1,530 1,530 1,020 1,530 1,530 306 204 612 0 612
97665 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 0 3,060 3,060 3,060 3,060 2,448 2,856 0 0 612 2,040 1,734 1428 2,040
97666 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97667 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0
97668 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 0 4,692 4,692 4,590 4,692 4,692 4,692 4,692 2,652 0 0 0 0 0
97669 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 0 1,530 918 1,530 2,040 1,530 918 1,530 1,530 0 0 0 0 0
97670 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ187 Rocky Mountain™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97671 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97672 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97673 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 0 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 0 0 0 0 0
97674 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97675 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 0 510 510 510 510 510 510 510 510 0 0 0 0 0
97676 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97677 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 0 1,530 1,530 1,530 1,530 1,530 0 510 612 0 0 0 0 0
97678 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ179 Rocky Mountain™ Deep Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97679 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0
97680 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 0 3,060 2,754 1,938 1,224 306 918 102 0 306 4,386 510 2346 4,896
97681 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP031 Ivy League™ Arctic Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97682 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97683 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97684 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 0 1,938 1,632 2,244 1,020 1,938 1,632 2,550 1,632 510 510 510 102 1,020
97685 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97686 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 1,632 0 1,836 2,040 1,836 2,040 1,836 0 1,020 0 3,468 4080 3,162
97687 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 0 1,122 1,122 102 1,122 1,122 1,122 1,122 408 510 0 1,020 0 1,020
97688 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97689 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP098 Cascade™ Dark Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97690 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP231 Ivy League™ White Imp 0 0 0 0 0 612 306 306 102 612 0 612 1,020 510 204
97691 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97692 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP019 Cascade™ Sofie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97693 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ181 Rocky Mountain™ Lavender 0 0 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 0 0 0 0 0
97694 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ556 Caliente™ Fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97695 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97696 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 0 1,428 1,428 408 1,428 918 306 1,428 0 306 714 1,428 0 204
97697 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ070 Americana™ Cherry Rose 0 0 1,020 1,020 1,020 1,020 1,020 714 1,020 1,020 0 0 0 0 0
97698 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 0 1,530 1,530 408 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0
97699 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 0 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 306 510 510 0 510
97700 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97701 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ869 Caldera™ Lavender Glow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97702 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 0 714 714 714 714 714 714 102 714 1,020 714 510 1020 1,020
97703 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,428 510 510 510 1020 1,020
97704 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP125 Ivy League™ Burgundy 0 0 0 0 0 0 408 0 0 0 0 0 0 0 0
97705 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 0 0 0 0 0 0 0 0 510 510 510 510 510
97706 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ499 Caldera™ Pink 0 0 1,326 1,326 1,326 1,326 1,326 612 1,326 1,326 0 0 0 0 0
97707 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 0 1,122 1,122 816 1,122 1,122 1,122 1,122 1,122 0 0 0 0 0
97708 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 0 2,448 2,448 2,448 2,448 2,448 2,448 2,448 2,448 0 0 0 0 0
97709 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 0 2,244 1,326 2,142 2,244 1,632 2,244 2,244 2,244 816 1,020 918 204 918
97710 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ494 Caldera™ Red 0 0 612 612 612 612 204 612 612 612 102 0 1,020 1020 1,020
97711 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 0 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 0 0 0 0 0
97712 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0
97713 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 0 1,734 612 1,836 1,836 1,836 1,836 1,836 1,836 0 102 0 0 0
97714 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97715 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 0 816 816 816 816 816 816 816 816 0 0 0 0 0
97716 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP148 Ivy League™ Red 0 0 0 0 0 510 0 0 0 510 0 1,530 1,020 102 0
97717 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97718 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97719 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 0 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0 0 0 0
97720 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97721 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97722 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ044 Calliope™ Medium Hot Pink 0 0 1,224 1,224 1,224 1,224 510 510 408 0 816 714 1,020 0 1,530
97723 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97724 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ186 Rocky Mountain™ Pink 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0
97725 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 0 0 0 0 0 0 1,326 0 0 0 5,100 5100 3,876
97726 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97727 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP158 Ivy League™ Cherry Blossom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97728 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97729 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP144 Ivy League™ Deep Pink 0 0 102 0 0 612 102 0 0 612 0 306 1,020 408 1,020
97730 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 0 714 714 714 714 714 714 714 714 1,326 1,530 1,530 1020 816
97731 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 0 1,326 1,326 1,224 1,326 1,326 1,326 1,326 1,326 510 510 510 510 510
97732 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium peltatum PZ246 Caliente™ Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97733 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 0 1,428 306 1,530 1,530 1,530 1,530 1,530 1,530 0 102 0 0 0
97734 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 0 0 0 918 0 0 0 0 0 0 0 0 0 0
97735 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 0 1,020 1,020 918 1,020 1,020 1,020 1,020 1,020 0 0 0 0 0
97736 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 0 612 612 612 204 612 612 612 612 0 0 0 0 0
97737 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PP145 Ivy League™ Light Lavender 0 0 816 816 510 816 408 408 816 816 0 1,122 816 408 816
97738 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 0 2,040 2,040 2,040 2,040 2,040 2,040 2,040 2,040 510 408 408 102 1,020
97739 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ663 Calliope™ Medium Bright Scarlet DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97740 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 0 1,530 612 1,530 0 816 918 0 612 0 1,224 0 2142 3,060
97741 shines@ngheimos.com 13/04/2026 05:51 PM shines@ngheimos.com 13/04/2026 05:51 PM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Breeder Species Variety Name 35/26 36/26 37/26 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26 49/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 35/26 36/26 37/26 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26 49/26
77805 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,020
77806 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 0 0 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 3,570 4,080
77807 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 0 0 0 0 0 0 0 816 1,020 1,020 2,040 2,040 2,040
77808 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 612 612 1,530 2,040 1,632 2,040 2,040 2,040 2,040 2,040 2,040 2,040 2,040 6,120 6,120
77809 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 1,530 1,530 2,550 2,550 12,240 12,240
77810 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 1,020 1,020 1,020 1,020 2,040 2,040 2,040 2,040 3,060 0 3,060 3,060 3,060 3,060 6,120
77811 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510
77812 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 612 612 612 612 612 612 612 1,020 1,020 1,020
77813 shines@ngheimos.com 13/04/2026 05:54 PM shines@ngheimos.com 13/04/2026 05:54 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 0 0 0 0 0 0 0 0 816 816 816 612 816
