Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 10/26 11/26 12/26 13/26 14/26 15/26 16/26 17/26 18/26 19/26 20/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 10/26 11/26 12/26 13/26 14/26 15/26 16/26 17/26 18/26 19/26 20/26
90069 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 7,344 8,772 4,794 9,078 2,856 3,468 2,754 0 0 0
90070 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 26,622 29,733 16,524 28,254 8,925 16,014 9,384 1,734 2,142 2,448
90071 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 1,734 1,734 1,122 4,692 3,264 12,444 6,834 1,020 1,020 1,020
90072 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 28,968 55,284 27,438 48,348 36,159 46,002 35,292 1,836 3,570 3,366
90073 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 24,072 27,030 16,218 17,952 14,178 20,604 9,690 0 0 0
90074 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 24,072 24,786 19,278 23,970 11,832 13,464 9,384 918 1,428 1,020
90075 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 612 6,528 4,080 2,346 6,834 6,732 3,468 0 0 0
90076 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 1,530 1,938 5,100 204 2,142 1,224 102 408 0 0
90077 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 510 102 4,896 6,120 7,140 3,264 816 1,224 1,530
90078 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 43,656 41,616 12,852 55,692 27,795 41,208 39,678 1,224 3,570 3,060
90079 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 2,550 5,712 7,752 3,876 8,772 6,120 1,836 0 0 0
90080 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 205,989 27,438 22,134 51,204 61,965 52,734 38,250 1,632 4,692 4,386
90081 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 5,100 5,406 714 510 2,346 2,040 2,346 0 0 0
90082 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP021 Cascade™ White 0 8,772 4,896 3,060 7,242 7,446 7,242 1,428 0 0 0
90083 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ092 Americana™ Red 0 3,366 8,976 4,080 11,628 12,546 8,466 7,446 102 0 0
90084 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 9,792 16,320 8,262 11,322 3,774 1,530 1,224 714 714 816
90085 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 9,894 5,202 12,546 7,446 7,854 4,896 0 0 0
90086 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 0 9,486 8,976 3,366 7,446 6,630 6,528 4,182 1,836 2,244 0
90087 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 16,575 15,504 5,304 8,364 13,107 7,344 8,364 408 1,734 1,836
90088 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 12,138 11,934 9,078 13,668 6,018 8,058 4,284 204 918 1,530
90089 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP030 Ivy League™ Burgundy Bicolor 0 4,080 3,264 1,632 510 1,122 1,326 1,428 2,040 1,632 0
90090 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ695 Mojo™ Orange 0 11,883 17,034 13,770 7,854 13,464 7,752 4,998 510 1,428 1,428
90091 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 255 13,974 11,934 25,296 10,812 14,076 3,366 0 612 1,122
90092 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 86,802 2,346 17,952 28,968 45,237 55,386 32,334 0 2,346 2,550
90093 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 19,584 14,688 1,734 6,324 5,151 7,038 1,734 306 0 0
90094 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 3,978 714 4,896 10,404 153 9,996 4,896 1,020 1,530 1,530
90095 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 14,688 27,897 26,724 54,366 24,429 14,076 32,334 3,774 3,978 4,692
90096 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 21,981 24,684 6,528 12,138 8,364 8,976 8,874 306 1,530 1,530
90097 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ187 Rocky Mountain™ Red 0 8,262 9,996 3,672 8,058 4,998 5,712 918 510 0 0
90098 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 2,040 8,466 1,326 102 4,182 3,774 2,754 510 1,326 0
90099 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 4,539 3,468 5,508 4,488 0 1,632 1,734 0 0 0
90100 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 0 408 2,856 10,506 0 7,140 5,916 918 1,224 1,224
90101 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 11,832 5,712 6,222 2,346 4,386 1,020 0 0 0 0
90102 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 3,264 7,956 5,202 6,120 2,142 510 612 510 510 510
90103 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 5,814 4,692 4,386 7,854 6,834 4,080 4,488 0 0 0
90104 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 2,703 15,096 14,382 18,156 16,728 13,770 8,976 918 1,326 1,326
90105 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ179 Rocky Mountain™ Deep Rose 0 2,244 5,814 7,650 16,320 5,202 3,876 3,978 4,794 4,590 0
90106 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 16,728 12,954 16,932 16,932 8,058 2,754 714 1,224 1,428 1,530
90107 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 2,244 0 29,682 86,496 64,617 41,922 20,196 102 816 306
90108 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP031 Ivy League™ Arctic Red 0 816 2,856 918 1,632 1,530 1,326 1,632 1,326 1,734 0
90109 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 4,488 306 4,590 4,386 3,009 2,856 816 102 1,224 0
90110 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ620 Calliope™ Large Scarlet Fire Imp 0 3,366 4,692 7,242 7,548 8,058 4,182 2,958 0 0 0
90111 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 561 20,298 15,198 55,080 20,094 26,418 16,830 1,734 1,734 2,244
90112 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 7,140 7,548 1,020 6,018 6,936 5,712 2,448 0 102 0
90113 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 13,566 39,270 15,912 17,136 43,248 19,074 510 2,244 0
90114 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 14,943 19,788 12,036 21,522 19,686 20,196 7,242 612 918 1,122
90115 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 16,422 8,364 11,220 10,812 12,342 12,342 9,486 102 0 0
90116 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP098 Cascade™ Dark Red 0 1,326 918 6,630 1,938 4,488 2,754 2,550 0 0 0
90117 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP231 Ivy League™ White Imp 0 5,202 5,202 6,630 10,098 2,856 2,856 2,856 0 0 918
90118 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 1,530 612 306 8,364 6,222 6,834 3,264 0 0 0
90119 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP019 Cascade™ Sofie 0 0 6,120 10,200 6,222 8,874 9,180 2,958 3,264 4,080 0
90120 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ181 Rocky Mountain™ Lavender 0 4,080 13,056 2,142 3,774 6,732 6,324 4,896 1,122 816 1,224
90121 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ556 Caliente™ Fire 0 11,322 8,874 9,486 14,688 4,590 6,222 4,590 0 0 0
90122 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 816 1,632 5,712 7,140 8,364 2,958 306 0 0
90123 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 19,788 40,596 12,036 31,110 32,538 21,420 6,222 510 1,020 1,224
90124 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ070 Americana™ Cherry Rose 0 8,568 6,783 24,888 21,267 6,273 9,588 4,692 102 1,020 1,020
90125 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 7,650 612 4,794 10,302 6,528 5,610 3,672 612 1,122 1,530
90126 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 10,302 6,171 1,326 9,690 12,750 7,854 3,468 306 102 918
90127 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 102 2,856 1,326 6,324 5,406 4,794 3,570 0 0 0
90128 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ869 Caldera™ Lavender Glow 0 408 0 1,938 2,958 4,386 3,570 2,244 0 102 0
90129 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 19,890 18,258 11,220 17,442 13,974 13,872 102 204 612 204
90130 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 2,754 0 3,468 3,468 8,364 2,652 4,998 204 1,326 1,020
90131 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP125 Ivy League™ Burgundy 0 4,284 4,590 5,202 6,426 6,018 2,550 2,652 0 0 0
90132 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 22,950 6,477 12,444 8,568 10,149 8,670 2,244 408 0 0
90133 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ499 Caldera™ Pink 0 3,162 2,448 3,162 3,468 4,080 4,080 102 102 918 1,326
90134 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 11,577 17,646 2,856 10,200 8,517 5,100 2,958 510 816 1,020
90135 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 816 6,426 28,866 55,284 24,990 46,512 18,564 1,734 2,244 2,346
90136 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 44,472 29,784 39,780 43,605 12,852 13,974 18,870 408 1,836 2,142
90137 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ494 Caldera™ Red 0 3,978 2,448 4,182 3,366 2,754 2,754 306 102 408 612
90138 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 10,710 3,060 12,444 306 0 2,244 6,732 1,326 1,836 1,836
90139 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 714 1,530 1,530 8,670 0 9,078 6,732 1,224 1,530 1,530
90140 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 2,295 3,417 4,386 5,304 51 13,260 7,854 510 1,734 612
90141 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 11,118 9,996 612 510 7,548 7,752 2,754 102 0 102
90142 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 3,876 4,488 3,264 4,794 3,774 1,734 612 408 0 816
90143 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP148 Ivy League™ Red 0 9,843 6,630 17,340 12,750 14,382 11,730 6,018 0 0 1,020
90144 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 102 204 9,792 4,284 306 7,344 1,632 204 0 0
90145 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 3,570 5,100 3,468 6,732 7,752 6,528 3,978 0 0 0
90146 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 1,020 306 102 5,712 5,712 6,222 918 816 816 1,020
90147 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 408 9,078 1,938 7,038 1,020 1,122 1,530 0 0 0
90148 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 3,672 17,442 2,346 11,934 3,060 4,590 3,060 0 0 0
90149 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ044 Calliope™ Medium Hot Pink 0 21,012 28,152 18,360 28,764 16,218 20,298 6,732 1,326 1,428 102
90150 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 306 0 9,282 8,772 4,284 5,712 2,652 0 0 0
90151 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ186 Rocky Mountain™ Pink 0 4,947 16,983 13,158 22,236 6,426 7,956 4,896 1,224 1,224 1,530
90152 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 102 1,122 3,570 0 19,890 21,624 2,856 714 2,346 0
90153 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 5,814 4,488 3,774 8,568 9,282 8,466 5,304 0 0 0
90154 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP158 Ivy League™ Cherry Blossom 0 5,202 4,590 9,384 6,018 8,058 8,364 3,366 1,122 1,734 0
90155 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 8,874 5,202 15,606 6,426 102 0 2,448 0 0 0
90156 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP144 Ivy League™ Deep Pink 0 9,537 1,224 7,038 6,018 6,528 6,834 3,570 0 0 0
90157 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 0 1,122 8,466 4,182 10,302 8,568 2,958 204 204 408
90158 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 5,355 7,599 3,060 6,426 10,404 11,322 4,488 612 816 816
90159 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium peltatum PZ246 Caliente™ Lavender 0 9,996 5,814 10,302 10,710 13,056 12,750 10,302 0 0 0
90160 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 7,140 2,958 9,588 7,038 0 3,978 3,978 1,938 1,938 0
90161 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 16,626 15,504 22,848 24,684 9,180 10,302 5,916 816 2,448 0
90162 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 26,112 21,318 8,874 12,954 11,628 11,424 5,814 816 1,020 1,020
90163 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 7,446 9,384 9,792 11,934 6,936 6,732 2,652 102 510 408
90164 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PP145 Ivy League™ Light Lavender 0 3,264 102 7,038 6,936 3,723 4,590 2,142 0 102 816
90165 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 23,001 4,947 102 12,597 16,422 20,706 7,242 1,632 1,122 1,734
90166 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ663 Calliope™ Medium Bright Scarlet DL 0 14,535 2,448 14,586 15,096 5,508 4,692 2,958 1,938 2,346 0
90167 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 17,340 7,242 204 19,788 9,486 15,096 5,406 816 1,530 510
90168 shines@ngheimos.com 20/01/2026 09:18 PM shines@ngheimos.com 20/01/2026 09:18 PM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 6,732 4,998 8,874 12,240 6,171 4,896 1,938 3,060 2,754 102
Breeder Species Variety Name 21/26 22/26 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26 33/26 34/26 35/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 21/26 22/26 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26 33/26 34/26 35/26
70240 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70241 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 2,448 2,448 2,448 2,448 2,448 2,346 2,448 2,448 2,448 2,448 0 0 0 0 0
70242 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 1,020 816 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0 0 0 0
70243 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 3,264 3,468 3,366 3,570 3,570 3,570 3,570 3,570 3,570 3,570 0 0 0 0 0
70244 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70245 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 1,530 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0
70246 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70247 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70248 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0 0 0
70249 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 2,754 3,264 3,570 3,264 3,570 3,570 3,570 3,570 3,570 3,570 0 0 0 0 0
70250 shines@ngheimos.com 24/12/2025 01:22 PM shines@ngheimos.com 24/12/2025 01:22 PM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
