Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 18/26 19/26 20/26 21/26 22/26 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 18/26 19/26 20/26 21/26 22/26 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26
93079 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93080 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 2,040 2,448 2,448 2,448 2,448 2,448 2,142 2,346 2,448 2,244 2,448 2,244 0 0
93081 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 1,020 1,020 1,020 816 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0
93082 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 3,468 3,366 3,264 3,468 3,366 3,570 3,570 3,570 3,570 3,570 3,570 3,366 612 612
93083 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93084 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 1,428 1,020 1,530 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,020 1,020
93085 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93086 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93087 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,326 1,530 1,530 1,530 0 0
93088 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 3,468 3,060 2,754 3,264 3,570 3,264 3,570 3,264 3,570 3,570 3,570 3,264 0 0
93089 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93090 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 4,590 3,570 5,814 4,488 6,018 5,712 5,304 5,406 5,712 6,018 1,020 5,712 4,080 3,876
93091 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93092 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP021 Cascade™ White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93093 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ092 Americana™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93094 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 612 816 918 1,020 1,020 1,020 1,020 1,020 1,020 1,020 408 1,020 510 510
93095 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93096 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 0 2,142 0 0 0 0 0 0 0 0 0 0 0 0 0
93097 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 1,632 1,734 1,836 1,836 1,836 1,836 1,734 1,836 1,632 1,836 1,836 1,836 0 0
93098 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 816 1,530 1,122 1,632 1,632 1,632 1,632 1,632 1,632 1,632 1,632 1,632 0 0
93099 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP030 Ivy League™ Burgundy Bicolor 0 1,530 0 0 0 0 0 0 0 0 0 0 0 0 0
93100 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ695 Mojo™ Orange 0 1,428 1,428 1,530 1,530 1,428 306 1,530 1,530 1,530 1,530 1,530 1,326 0 1,326
93101 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 510 1,122 1,020 1,530 1,224 1,530 1,224 1,530 1,530 1,224 1,530 1,530 306 612
93102 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 2,244 2,346 2,550 2,754 3,060 3,060 3,060 3,060 2,448 2,856 0 0 2,040 2,040
93103 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 0 0 0 0 0 0 0 0 0 0 0 0 408 408
93104 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 1,530 1,530 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0
93105 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 3,876 4,692 4,692 4,692 4,692 4,692 4,692 4,692 4,692 4,692 4,692 4,692 0 0
93106 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 1,428 1,530 1,224 1,530 1,530 1,530 1,530 1,122 1,530 1,530 1,530 1,530 0 0
93107 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ187 Rocky Mountain™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93108 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 1,326 0 0 0 0 0 0 0 0 0 0 0 0 0
93109 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93110 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 0 0
93111 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93112 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 510 510 510 510 510 510 510 510 510 510 510 510 0 0
93113 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93114 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 1,224 1,326 1,326 1,530 1,530 1,530 1,530 1,530 1,530 0 816 816 0 0
93115 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ179 Rocky Mountain™ Deep Rose 0 4,488 0 0 0 0 0 0 0 0 0 0 0 0 0
93116 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 1,326 1,530 1,530 1,122 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0
93117 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 714 1,224 1,836 714 3,060 3,060 3,060 2,346 306 408 918 0 4,488 8,262
93118 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP031 Ivy League™ Arctic Red 0 1,632 0 0 0 0 0 0 0 0 0 0 0 0 0
93119 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 1,224 0 0 0 0 0 0 0 0 0 0 0 0 0
93120 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 0 0 0 0 0 0 0 0 0 0 612 510
93121 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 1,632 2,244 2,550 1,530 1,938 2,550 2,244 2,550 1,938 2,550 2,550 2,550 510 510
93122 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93123 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 2,244 102 2,448 0 1,632 0 1,836 1,836 1,836 1,836 7,242 102 8,160 918
93124 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 816 1,122 1,020 1,122 1,122 1,122 1,122 1,122 1,122 1,122 1,122 408 2,040 1,020
93125 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1,020 1,020
93126 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP098 Cascade™ Dark Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93127 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP231 Ivy League™ White Imp 0 0 612 816 102 0 0 0 612 612 612 612 612 0 1,632
93128 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93129 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP019 Cascade™ Sofie 0 4,080 0 0 0 0 0 0 0 0 0 0 0 0 0
93130 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ181 Rocky Mountain™ Lavender 0 714 1,224 1,122 816 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 0 0
93131 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ556 Caliente™ Fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93132 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93133 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 918 1,020 1,326 1,428 1,428 1,428 1,428 1,428 714 1,020 1,428 0 4,590 4,998
93134 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ070 Americana™ Cherry Rose 0 918 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0
93135 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 1,020 1,530 1,428 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0
93136 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 0 918 816 408 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020
93137 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93138 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ869 Caldera™ Lavender Glow 0 102 0 0 0 0 0 0 0 0 0 0 0 0 0
93139 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 510 204 612 714 714 714 714 714 714 714 102 714 510 510
93140 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 1,326 1,020 1,428 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0
93141 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP125 Ivy League™ Burgundy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93142 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93143 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ499 Caldera™ Pink 0 918 1,326 1,020 0 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326 0 0
93144 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 714 714 1,122 816 1,122 1,122 816 1,122 1,122 1,122 1,122 1,122 408 0
93145 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 2,244 2,346 2,448 2,448 2,448 2,448 2,448 2,448 2,448 2,448 2,448 2,448 0 0
93146 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 1,734 2,142 2,244 1,428 2,244 2,244 2,142 2,244 2,244 2,244 2,244 2,244 1,020 1,020
93147 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ494 Caldera™ Red 0 408 612 510 306 612 612 612 612 612 612 612 612 510 0
93148 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 0 0
93149 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0
93150 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 1,734 612 1,836 612 1,734 612 1,836 1,836 1,836 1,836 1,836 1,836 0 0
93151 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 102 0 0 0 0 0 0 0 0 0 0 0 0
93152 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 0 816 816 816 816 816 816 816 816 816 816 816 0 0
93153 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP148 Ivy League™ Red 0 0 510 0 0 0 0 0 0 0 0 0 510 0 1,530
93154 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93155 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93156 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 816 1,020 1,020 816 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0
93157 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93158 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93159 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ044 Calliope™ Medium Hot Pink 0 1,326 1,224 918 0 1,224 1,224 1,224 1,224 510 816 714 0 1,020 0
93160 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93161 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ186 Rocky Mountain™ Pink 0 1,122 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0
93162 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 2,346 0 0 0 0 0 0 0 0 0 1,326 0 5,100 4,998
93163 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93164 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP158 Ivy League™ Cherry Blossom 0 1,632 0 0 0 0 0 0 0 0 0 0 0 0 0
93165 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93166 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP144 Ivy League™ Deep Pink 0 0 0 612 612 102 0 0 612 612 0 612 612 0 102
93167 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 204 408 102 714 714 714 714 714 714 714 714 714 306 6,120
93168 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 714 714 1,122 1,326 1,326 1,326 1,224 1,326 1,326 1,326 1,326 1,326 510 0
93169 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium peltatum PZ246 Caliente™ Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93170 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 1,938 0 1,530 306 1,428 306 1,530 1,530 1,530 1,530 1,530 1,530 0 0
93171 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 2,346 0 0 0 0 0 0 0 0 0 0 0 0 0
93172 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 918 918 1,020 1,020 1,020 1,020 918 1,020 1,020 1,020 1,020 1,020 0 0
93173 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 408 408 612 510 612 612 612 612 612 612 612 612 0 0
93174 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PP145 Ivy League™ Light Lavender 0 0 510 714 612 816 816 510 816 816 816 816 816 0 816
93175 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 1,020 1,734 1,938 0 2,040 2,040 2,040 2,040 2,040 2,040 2,040 2,040 1,020 918
93176 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ663 Calliope™ Medium Bright Scarlet DL 0 2,244 0 0 0 0 0 0 0 0 0 0 0 0 0
93177 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 1,428 510 714 1,326 1,530 1,530 1,530 1,224 816 1,530 0 612 0 1,020
93178 shines@ngheimos.com 16/03/2026 11:36 AM shines@ngheimos.com 16/03/2026 11:36 AM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 2,652 0 0 0 0 0 0 0 0 0 0 0 0 0
Breeder Species Variety Name 33/26 34/26 35/26 36/26 37/26 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 33/26 34/26 35/26 36/26 37/26 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26
73242 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73243 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 0 0 0 0 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530
73244 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 816 1,020 1,020 2,040
73245 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 612 612 612 612 1,530 2,040 1,632 2,040 2,040 2,040 2,040 2,040 2,040 2,040 2,040
73246 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 0 0 1,530 1,530 2,550 2,550
73247 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 1,020 1,020 1,020 1,020 1,020 1,020 2,040 2,040 2,040 2,040 3,060 0 3,060 3,060 3,060
73248 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73249 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 0 0 612 612 612 612 612 612 612 1,020
73250 shines@ngheimos.com 16/03/2026 11:38 AM shines@ngheimos.com 16/03/2026 11:38 AM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 0 0 0 0 0 0 0 0 0 0 816 816 816
