Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 46/26 47/26 48/26 49/26 50/26 51/26 52/26 53/26 01/27 02/27 03/27 04/27 05/27 06/27 07/27
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 46/26 47/26 48/26 49/26 50/26 51/26 52/26 53/26 01/27 02/27 03/27 04/27 05/27 06/27 07/27
134410 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 1,734 2,040 1,836 2,142 2,652 4,284 7,344 12,954 10,914 12,342 11,730 4,743 10,914 6,018
134411 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 7,038 1,836 11,526 8,772 6,324 9,282 11,118 26,520 36,108 53,040 49,980 41,616 37,995 25,296
134412 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 2,040 3,876 5,304 5,610 6,324 6,426 204 2,958 0 19,278 17,850 9,282 14,892 12,954
134413 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 12,648 13,056 21,624 20,094 16,218 11,526 20,298 53,754 68,238 60,588 67,116 49,623 52,020 23,460
134414 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 7,650 6,222 12,240 11,526 1,530 26,214 6,120 43,962 47,736 55,488 63,852 31,824 59,364 45,849
134415 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 5,304 3,672 4,794 3,366 3,774 4,794 7,650 22,950 21,216 34,578 33,354 27,846 23,256 9,384
134416 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 102 0 0 0 0 0 306 6,732 13,770 0 9,180 12,240 5,406 7,140
134417 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP171 Ivy League™ Amethyst 0 2,142 3,366 1,122 2,754 2,856 4,182 5,100 5,610 4,488 4,182 4,386 2,397 2,346 612
134418 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 612 1,734 1,632 2,040 1,428 3,468 816 816 102 13,056 10,608 2,244 1,734 9,792
134419 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 22,950 22,440 43,350 35,496 41,820 46,308 57,018 95,676 101,388 98,532 102,204 80,988 71,961 44,778
134420 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP010 Cascade™ Acapulco Compact 0 5,100 5,100 4,692 5,304 8,262 9,690 11,016 15,402 15,912 15,402 11,016 1,734 3,570 6,732
134421 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 35,700 46,920 123,726 116,586 138,567 181,764 180,336 263,670 275,196 368,628 336,192 360,621 322,014 270,759
134422 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 1,122 816 1,224 0 0 102 510 1,020 102 11,016 9,894 8,823 10,098 3,570
134423 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP021 Cascade™ White 0 3,468 3,672 3,366 2,754 6,324 9,792 7,752 11,220 12,036 11,220 9,180 8,670 4,794 3,672
134424 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ092 Americana™ Red 0 1,224 2,142 1,530 0 0 3,774 1,938 2,652 2,652 18,258 22,950 21,216 5,508 4,590
134425 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 8,466 7,752 12,546 12,699 12,546 13,362 12,750 12,750 11,220 26,010 18,156 26,214 17,340 11,424
134426 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 3,468 3,162 2,856 2,856 2,040 2,856 408 18,462 15,504 24,480 20,604 22,746 13,158 13,770
134427 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PE232 Mantra™ Coral 0 2,448 1,938 2,448 204 2,346 1,428 1,836 4,386 6,324 3,570 6,120 3,417 3,978 3,366
134428 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 4,692 7,956 6,324 7,956 51 9,180 4,488 21,726 10,914 40,698 36,924 25,092 20,757 13,923
134429 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 6,324 3,978 11,832 8,262 5,916 11,832 10,608 10,302 11,016 26,520 27,540 25,092 23,358 16,014
134430 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP030 Ivy League™ Burgundy Bicolor 0 5,916 7,038 5,610 4,080 5,916 12,240 16,065 17,646 14,790 10,404 14,586 5,865 8,364 8,823
134431 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ695 Mojo™ Orange 0 8,670 10,098 11,322 10,302 9,996 14,790 12,444 26,622 32,028 37,128 41,412 14,994 23,358 17,901
134432 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 10,506 4,284 16,218 12,138 14,280 18,972 31,110 32,946 49,062 48,552 50,388 35,700 42,840 26,316
134433 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 29,886 32,130 29,070 13,872 4,488 20,706 24,582 97,614 44,472 165,240 141,882 109,752 92,055 52,020
134434 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 3,060 1,020 6,936 3,162 3,978 5,610 3,774 14,586 25,704 29,886 25,296 16,422 10,506 4,386
134435 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 5,406 6,120 7,140 7,446 7,344 7,344 12,342 13,668 16,320 23,358 26,214 7,344 18,972 18,666
134436 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 12,546 10,812 18,462 14,076 21,318 22,338 33,558 73,338 78,030 94,452 89,658 85,680 79,866 58,446
134437 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 3,162 612 5,202 6,120 5,304 3,264 1,734 24,072 27,132 28,152 25,602 16,218 7,446 3,876
134438 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ187 Rocky Mountain™ Red 0 1,836 0 0 0 0 0 0 11,016 6,732 8,976 7,854 2,652 3,672 0
134439 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 0 0 0 0 0 1,326 2,958 867 7,446 2,856 306 2,244 5,049
134440 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 1,530 0 816 0 102 4,692 5,508 6,426 4,998 14,280 10,710 10,659 7,344 8,670
134441 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 1,734 3,264 2,652 3,060 3,162 5,610 4,080 4,488 102 19,482 18,462 6,426 14,280 11,730
134442 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 4,998 4,488 3,774 3,468 4,182 6,936 10,200 11,016 8,874 12,852 12,648 8,823 11,730 4,794
134443 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 2,142 2,040 1,836 1,530 2,142 1,530 1,428 6,630 7,548 10,506 12,138 10,047 4,182 8,772
134444 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 1,020 1,632 1,122 1,020 2,754 3,672 9,078 10,710 18,003 11,934 14,892 10,761 13,056 6,732
134445 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 5,508 4,794 8,160 5,304 7,038 5,610 7,242 27,336 21,012 20,808 22,950 11,067 10,659 11,679
134446 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PE245 Caldera™ Pink Imp 0 2,244 2,550 2,346 1,989 2,244 2,040 408 5,202 4,182 5,304 6,324 612 3,978 6,630
134447 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ179 Rocky Mountain™ Deep Rose 0 3,774 3,468 3,570 3,264 3,264 1,224 3,774 7,956 10,200 21,522 24,276 24,786 21,420 18,666
134448 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 2,652 2,448 2,856 204 0 1,224 8,160 18,054 15,606 12,750 13,770 12,393 13,362 4,590
134449 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 70,482 66,810 68,850 130,662 126,888 109,752 81,702 252,552 210,936 287,640 273,258 207,570 221,595 156,468
134450 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 2,448 2,652 306 2,448 306 2,142 6,630 7,038 6,171 5,406 6,324 816 3,978 4,539
134451 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 0 204 204 510 102 3,672 1,326 6,528 5,202 3,774 2,652 1,428
134452 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 15,096 15,708 23,970 27,846 16,524 19,482 29,682 83,538 58,956 94,350 71,094 65,892 71,043 43,707
134453 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 1,122 3,366 2,040 3,366 3,264 816 2,040 15,096 13,719 16,320 14,076 7,446 2,448 3,213
134454 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 19,788 22,440 34,578 32,436 35,598 39,168 43,962 85,272 83,844 123,420 106,998 13,056 42,024 306
134455 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 10,506 2,244 8,670 8,976 7,038 23,562 18,156 36,924 18,972 49,674 31,620 28,764 43,656 38,607
134456 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 3,672 3,366 3,774 2,805 1,632 510 6,222 24,990 24,786 22,644 19,176 20,094 5,916 17,442
134457 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP098 Cascade™ Dark Red 0 2,958 2,958 2,142 2,856 4,998 7,242 6,324 11,118 7,854 10,506 7,752 5,202 4,080 4,182
134458 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP231 Ivy League™ White Imp 0 5,508 6,834 5,406 4,284 6,834 8,874 8,772 8,466 4,692 3,060 7,854 4,998 5,610 2,652
134459 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 102 1,530 2,040 2,652 1,938 4,182 2,448 102 1,020 15,402 15,300 3,264 13,872 10,404
134460 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP019 Cascade™ Sofie 0 7,242 7,446 7,038 5,712 10,404 13,566 13,770 16,014 16,728 15,912 14,790 13,974 9,180 3,570
134461 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ181 Rocky Mountain™ Lavender 0 1,836 1,428 1,938 1,836 1,836 3,774 5,508 6,018 5,100 13,260 13,362 10,404 9,180 2,346
134462 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ556 Caliente™ Fire 0 10,098 9,996 8,874 8,670 10,302 6,834 8,874 10,608 28,866 27,540 34,170 21,777 22,032 17,136
134463 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 1,428 3,264 2,856 3,060 3,162 4,998 2,142 0 3,162 16,932 10,098 1,122 14,280 9,486
134464 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 13,566 11,730 10,812 10,659 1,224 0 918 12,954 12,138 48,042 45,084 21,675 25,194 24,327
134465 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ070 Americana™ Cherry Rose 0 6,222 5,406 8,874 3,978 0 0 5,916 9,792 12,546 21,624 24,786 26,724 20,145 8,058
134466 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 3,570 1,734 0 918 1,530 1,122 1,530 19,482 13,668 24,174 18,156 11,577 18,921 2,040
134467 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 1,938 4,488 102 0 102 10,098 2,958 16,524 15,912 33,252 30,600 3,009 9,282 255
134468 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 0 0 1,122 0 1,326 11,832 17,442 17,034 4,182 9,384 3,264 102 8,058
134469 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ869 Caldera™ Lavender Glow 0 1,734 1,734 1,428 1,989 2,142 2,550 408 5,304 6,273 7,548 6,222 1,020 8,976 8,262
134470 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PE213 Pretty Little™ White Splash 0 0 0 918 1,020 1,020 0 5,304 1,632 0 8,160 7,956 612 102 6,732
134471 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 8,058 7,854 8,160 7,548 4,998 4,182 5,814 17,952 14,076 24,378 23,868 20,298 15,963 9,639
134472 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 0 4,998 2,550 2,550 3,366 9,588 1,224 4,590 1,938 28,764 2,550 12,852 16,014 918
134473 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP125 Ivy League™ Burgundy 0 3,162 2,856 1,530 2,346 2,550 5,406 4,998 3,978 2,856 0 102 255 2,448 1,326
134474 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 12,138 12,852 17,544 8,262 18,156 17,646 14,484 36,516 31,416 43,962 36,516 20,910 28,968 29,529
134475 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 4,590 3,672 4,080 2,448 3,876 2,448 3,570 16,218 18,768 13,668 13,158 14,790 10,098 9,588
134476 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 6,324 11,628 18,156 17,544 19,686 23,460 32,946 53,448 45,288 89,658 86,496 37,230 64,872 69,564
134477 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 11,322 102 0 0 102 11,934 4,182 41,616 29,784 62,118 61,608 23,970 33,405 49,776
134478 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ494 Caldera™ Red 0 2,448 2,550 0 2,244 102 4,488 6,732 6,834 1,428 5,610 2,652 0 510 3,978
134479 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 3,570 5,610 8,364 6,936 9,690 9,894 13,056 19,992 16,422 23,052 11,934 714 8,262 4,794
134480 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 1,530 2,448 2,652 3,264 2,856 3,060 11,526 16,830 14,076 19,890 17,748 12,342 16,320 12,954
134481 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 14,178 15,096 18,564 14,382 19,788 23,868 6,426 25,194 8,262 60,486 58,650 48,654 37,638 50,082
134482 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 9,792 9,588 7,650 9,078 2,244 5,202 7,344 1,428 1,020 19,584 17,850 8,976 9,282 1,020
134483 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 102 0 0 0 102 0 306 7,344 13,974 11,220 17,646 20,706 12,546 17,136
134484 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP148 Ivy League™ Red 0 6,528 9,588 102 2,754 4,182 8,568 11,322 11,730 10,506 9,384 8,058 4,437 5,406 5,049
134485 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PE249 Moxie!™ Strawberry Splash 0 918 816 918 714 0 0 1,734 5,916 5,712 2,958 4,080 3,468 918 3,774
134486 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 1,734 3,876 3,876 4,386 3,570 4,488 13,158 15,300 11,730 20,808 15,198 11,322 11,730 13,362
134487 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 0 0 0 3,774 102 5,100 11,016 6,630 7,446 4,386 0 5,202
134488 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 4,284 5,406 4,182 4,896 3,876 9,486 18,156 17,340 17,646 15,198 2,346 14,484 16,116 8,772
134489 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 1,836 2,142 1,734 1,734 2,142 2,142 10,302 12,342 12,240 7,446 10,302 9,486 6,324 3,366
134490 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 3,060 2,856 4,590 3,162 4,794 3,468 4,998 4,488 8,670 16,728 15,198 11,526 8,262 12,648
134491 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ044 Calliope™ Medium Hot Pink 0 8,976 11,628 9,588 9,180 18,768 2,856 7,344 13,770 25,704 49,674 52,020 39,882 32,028 19,584
134492 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 0 0 1,275 102 0 5,202 5,304 0 17,442 9,996 1,989 8,874 10,710
134493 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ186 Rocky Mountain™ Pink 0 2,142 1,836 816 1,224 0 0 11,832 18,360 17,034 16,014 15,198 16,167 16,320 5,100
134494 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 7,956 7,854 12,240 10,302 13,464 6,528 10,200 8,976 4,692 26,316 26,622 12,444 22,542 7,548
134495 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 408 102 510 0 0 2,244 9,180 8,364 9,282 11,220 4,896 4,692
134496 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP158 Ivy League™ Cherry Blossom 0 4,386 4,692 3,468 2,142 3,570 6,732 8,262 10,200 8,874 7,956 8,160 1,020 2,142 918
134497 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 3,570 3,876 6,630 5,406 6,324 7,242 6,732 8,160 5,610 20,502 17,136 18,156 14,994 8,976
134498 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP144 Ivy League™ Deep Pink 0 4,488 7,242 4,794 2,448 5,916 9,894 12,495 10,608 10,404 7,752 5,304 3,366 5,916 4,386
134499 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 3,468 4,998 6,222 6,120 7,752 3,570 8,670 5,406 8,772 18,666 15,708 8,466 13,770 12,546
134500 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 8,772 9,384 9,180 8,364 7,038 10,098 11,118 10,812 11,322 23,664 19,380 15,759 13,209 6,885
134501 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ246 Caliente™ Lavender 0 3,570 3,570 2,958 1,428 3,774 4,284 6,426 6,018 7,140 18,768 17,952 9,231 3,264 5,814
134502 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 7,650 7,344 10,914 10,200 12,852 13,464 28,050 48,042 35,802 52,224 41,820 14,994 39,678 6,834
134503 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 6,834 6,732 1,938 4,743 1,224 8,466 4,488 20,808 22,083 18,462 24,480 19,125 14,637 6,018
134504 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 10,404 11,526 10,914 11,475 306 7,140 918 25,296 15,606 33,252 29,376 19,380 22,338 17,697
134505 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 2,958 2,550 2,346 2,142 816 2,550 510 11,526 10,149 19,482 17,034 10,710 10,965 5,202
134506 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium peltatum PP145 Ivy League™ Light Lavender 0 5,508 7,752 5,610 1,734 4,488 7,956 11,373 9,996 7,752 2,550 7,956 5,151 5,814 3,315
134507 shines@ngheimos.com 01/10/2026 11:55 AM shines@ngheimos.com 01/10/2026 11:55 AM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 6,834 0 0 10,506 1,530 1,734 2,142 42,228 26,724 63,750 66,912 12,903 57,171 35,547
