Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 27/25 28/25 29/25 30/25 31/25 32/25 33/25 34/25 35/25 36/24 37/25 38/25 39/25
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 27/25 28/25 29/25 30/25 31/25 32/25 33/25 34/25 35/25 36/24 37/25 38/25 39/25
72751 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0
72752 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ081 Americana™ Salmon 0 0 3060 1428 0 0 0 0 0 0 0 0 0
72753 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ208 Tango™ Hot Pink 0 0 1020 1020 0 0 0 0 0 0 0 0 0
72754 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ078 Americana™ Pink 0 0 0 0 0 0 0 612 612 204 714 918 816
72755 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 1836 1836 0 0 0 0 0 0 0 0 0
72756 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ219 Americana™ White Splash 0 0 1020 1224 0 0 0 0 0 0 0 0 0
72757 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 816 816 0 0 0 0 0 0 0 0 0
72758 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP171 Ivy League™ Amethyst 0 0 0 0 0 0 0 0 0 0 0 0 0
72759 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ209 Tango™ Lavender 0 0 714 714 0 0 0 0 0 0 0 0 0
72760 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ073 Americana™ Dark Red 0 0 3264 0 0 0 0 0 2550 204 2550 0 2346
72761 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 0 0 0 0
72762 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 0 3774 4284 0 0 408 918 1530 1938 4080 2448 4080
72763 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 1428 1428 0 0 0 0 0 0 0 0 0
72764 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP021 Cascade™ White 0 0 0 0 0 0 0 0 0 0 0 0 0
72765 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ092 Americana™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0
72766 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 0 0 0 0 0 0 0 510 408 510 510 510
72767 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ077 Americana™ Orchid 0 0 204 1326 0 0 0 0 0 0 0 0 0
72768 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 0 0 0 0 0 0 0 0 0 0 0 0 0
72769 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP142 Ivy League™ Orchid 0 0 0 0 0 0 0 0 0 0 0 0 0
72770 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 0 408 0 0 0 0 0 0 0 0 0 0
72771 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ192 Rocky Mountain™ Violet 0 0 0 0 0 0 0 510 1530 204 1020 510 612
72772 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP030 Ivy League™ Burgundy Bicolor 0 0 714 306 0 0 0 0 0 0 0 0 0
72773 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ695 Mojo™ Orange 0 0 1428 408 0 0 0 0 510 0 0 0 0
72774 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ083 Americana™ White 0 0 2040 0 306 204 612 612 612 816 1530 510 714
72775 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 0 0 0 204 0 102 1224 0 0 0 204 0
72776 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ071 Americana™ Coral 0 0 1122 204 102 408 408 408 408 102 0 0 102
72777 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ200 Tango™ White 0 0 1530 1530 0 0 0 0 0 0 0 0 0
72778 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ178 Rocky Mountain™ Dark Red 0 0 3264 1020 0 0 0 1122 1122 0 1020 0 1020
72779 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ069 Americana™ Bright Red 0 0 1836 0 0 0 0 0 0 0 0 0 0
72780 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ187 Rocky Mountain™ Red 0 0 0 0 0 0 510 1122 1122 0 1224 1530 1530
72781 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0
72782 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ674 Rosealie Antique Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0
72783 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ135 Tango™ Deep Pink 0 0 918 918 0 0 0 0 0 0 0 0 0
72784 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 816 816 0 0 0 0 0 0 0 0 0
72785 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 714 816 0 0 0 0 0 0 0 0 0
72786 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 0 0 0 0 0 0 0 0 0 0 0 1020
72787 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ179 Rocky Mountain™ Deep Rose 0 0 1122 1122 0 0 0 0 0 0 0 0 0
72788 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ189 Rocky Mountain™ Salmon 0 0 1224 1224 0 0 0 0 0 0 0 0 0
72789 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 0 10506 6426 6222 4284 4794 9078 0 0 0 0 4488
72790 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP031 Ivy League™ Arctic Red 0 0 0 0 0 0 0 0 0 0 0 0 0
72791 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 0 714 714 0 0 0 0 0 0 0 0 0
72792 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 612 0 0 306 408 612 306 204 1020 1020
72793 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 0 0 3774 0 306 408 204 0 561 102 1020 408
72794 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 0 0 0 0 0 0 0 0 0 0 0
72795 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 0 0 0 0 2754 4080 2754 0 2244 1020 4488
72796 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 0 102 3162 204 0 306 0 102 2040 1530 816 1224
72797 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 1224 1224 0 0 0 0 0 0 0 0 0
72798 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP098 Cascade™ Dark Red 0 0 204 918 0 0 0 0 0 0 0 0 0
72799 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ211 Tango™ Neon Purple 0 0 0 0 0 0 0 0 0 0 0 0 0
72800 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP019 Cascade™ Sofie 0 0 0 0 0 0 0 0 0 0 0 0 0
72801 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ181 Rocky Mountain™ Lavender 0 0 510 714 0 0 0 0 0 0 0 0 0
72802 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ556 Caliente™ Fire 0 0 1224 1224 0 0 0 0 102 0 0 0 0
72803 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ212 Tango™ Orange 0 0 510 816 0 0 0 0 0 0 0 0 0
72804 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 0 1632 1734 4386 3978 5100 0 1122 0 102 306 1428
72805 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ070 Americana™ Cherry Rose 0 0 816 0 0 0 0 0 0 0 0 0 0
72806 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 0 0 0 0 0 0 0 0 0 0 0 0
72807 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 0 612 714 816 816 1020 1020 1020 612 1020 1020 1020
72808 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0
72809 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ137 Tango™ Rose Splash 0 0 0 0 0 0 0 0 0 0 0 0 0
72810 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ869 Caldera™ Lavender Glow 0 0 918 204 0 0 0 0 0 0 0 0 0
72811 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 0 1020 1122 408 510 306 510 510 408 510 510 2040
72812 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 0 1020 714 0 0 0 0 0 0 0 0 1020
72813 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP125 Ivy League™ Burgundy 0 0 1020 1020 0 0 0 0 0 0 0 0 0
72814 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 1326 0 0 0 0 0 0 0 0 0 1020
72815 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ499 Caldera™ Pink 0 0 0 0 306 0 816 0 1020 102 612 612 612
72816 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ185 Rocky Mountain™ Orange 0 0 714 510 0 0 0 0 0 0 0 0 510
72817 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ207 Tango™ Dark Red 0 0 0 0 0 0 0 0 0 0 0 0 0
72818 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 0 0 0 0 0 510 204 918 408 714 510 1938
72819 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ494 Caldera™ Red 0 0 612 0 408 612 102 102 0 612 0 816 612
72820 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 0 714 1122 0 0 0 0 0 0 0 0 0
72821 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ210 Tango™ Salmon 0 0 918 918 0 0 0 0 0 0 0 0 0
72822 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 0 2550 2448 0 0 0 0 0 0 0 0 0
72823 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 510 612 0 0 0 0 0 0 0 0 612
72824 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 0 510 510 0 0 0 0 0 0 0 0 0
72825 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP148 Ivy League™ Red 0 0 306 102 0 0 612 0 0 0 918 408 0
72826 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ644 Starry Pure White 0 0 0 0 0 0 0 0 0 0 0 0 0
72827 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ139 Tango™ Violet 0 0 816 816 0 0 0 0 0 0 0 0 0
72828 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0
72829 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ134 Tango™ Deep Red 0 0 0 0 0 0 0 0 0 0 0 0 1734
72830 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 612 612 0 0 0 0 0 0 0 0 0
72831 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ103 Americana™ Dark Salmon 0 0 714 714 0 0 0 0 816 0 0 816 816
72832 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ044 Calliope™ Medium Hot Pink 0 0 0 0 0 0 0 0 0 102 1530 1530 1530
72833 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 3672 3672 0 0 0 0 0 0 0 0 0
72834 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ186 Rocky Mountain™ Pink 0 0 0 0 0 0 0 0 0 204 510 510 204
72835 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 0 102 0 0 7140 0 4080 1020 0 1020 2040
72836 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0
72837 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP158 Ivy League™ Cherry Blossom 0 0 102 408 0 0 0 0 0 0 0 0 0
72838 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 510 510 0 0 0 0 0 0 0 0 0
72839 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP144 Ivy League™ Deep Pink 0 0 612 0 0 0 0 918 0 408 408 918 204
72840 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ112 Moxie!™ Deep Rose Mega Splash 0 0 408 408 0 0 0 0 0 0 0 0 0
72841 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 0 816 816 510 1122 6120 6120 6120 1530 1530 510 1224
72842 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 0 0 0 306 0 204 0 306 51 510 612 816
72843 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ246 Caliente™ Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0
72844 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 0 1122 408 0 0 0 0 0 0 0 0 0
72845 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium zonale PZ196 Tango™ Deep Rose with Eye 0 0 408 408 0 0 0 0 0 0 0 0 0
72846 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 0 1122 0 0 0 0 0 0 0 0 0 0
72847 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 0 918 102 0 0 0 0 0 0 0 0 0
72848 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 0 306 510 0 0 0 0 0 0 0 0 0
72849 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium peltatum PP145 Ivy League™ Light Lavender 0 0 816 816 0 0 0 714 408 612 816 0 0
72850 shines@ngheimos.com 29/05/2025 11:49 AM shines@ngheimos.com 29/05/2025 11:49 AM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 0 2448 2550 816 918 510 0 918 918 0 918 510
Breeder Species Variety Name 40/25 41/25 42/25 43/25 44/25 45/25 46/25 47/25 48/25 49/25 50/25 51/25 52/25
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 40/25 41/25 42/25 43/25 44/25 45/25 46/25 47/25 48/25 49/25 50/25 51/25 52/25
58684 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 2040 2040 2040 2040 20400 1020 1020 1020 612
58685 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium zonale PZ081 Americana™ Salmon 816 1326 1530 1530 1530 102 1530 1530 3570 4080 3060 6732 6630
58686 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium zonale PZ208 Tango™ Hot Pink 0 0 0 0 612 1020 1020 2040 2040 2040 2040 2040 2040
58687 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium zonale PZ078 Americana™ Pink 2040 2040 2040 6120 2040 2754 4080 2550 8670 5610 7140 15300 21726
58688 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 1530 1530 1836 2244 12240 12240 12240 12240 25500
58689 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium zonale PZ219 Americana™ White Splash 0 0 0 0 0 0 0 0 0 0 0 0 0
58690 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 510 2040 204 6120
58691 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium peltatum PP171 Ivy League™ Amethyst 918 612 918 612 816 1020 918 612 1020 612 2040 2040 2040
58692 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium zonale PZ209 Tango™ Lavender 0 0 0 0 0 816 816 816 816 816 816 816 816
58693 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium zonale PZ073 Americana™ Dark Red 4080 3876 4080 4080 2040 510 2040 2040 8670 9180 10914 11730 15198
58694 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium peltatum PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 0 510 510 2550
58695 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 3468 7038 9996 8058 9996 14178 13668 20400 20400 35700 40800 52020 52020
58696 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 0 0 0 0 0 0 0 1020 714 1020 1020
58697 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium peltatum PP021 Cascade™ White 0 0 0 0 0 0 0 0 0 0 0 510 1326
58698 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium zonale PZ092 Americana™ Red 0 0 0 1020 1020 1020 1020 1020 1020 1020 1020 3570 5100
58699 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 1530 714 1530 1530 1530 1530 102 1530 1530 1530 1530 4080 4080
58700 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium zonale PZ077 Americana™ Orchid 612 408 612 612 0 0 1020 1020 1020 1020 204 714 1020
58701 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 1326 1530 1428 1530 1428 1530 1428 1530 3570 4080 4080 4080 6630
58702 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium peltatum PP142 Ivy League™ Orchid 0 0 0 0 0 0 0 0 0 0 0 0 0
58703 shines@ngheimos.com 29/05/2025 11:51 AM shines@ngheimos.com 29/05/2025 11:51 AM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 1020 306 1020 1020 918 1020 918 3060 3060 5100 5100 6120 6120
