Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 13/26 14/26 15/26 16/26 17/26 18/26 19/26 20/26 21/26 22/26 23/26 24/26 25/26 26/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 13/26 14/26 15/26 16/26 17/26 18/26 19/26 20/26 21/26 22/26 23/26 24/26 25/26 26/26
91574 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 9,078 2,856 3,468 2,754 0 0 0 0 0 0 0 0 0
91575 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 28,254 8,925 16,014 9,384 1,734 2,142 2,448 2,448 2,448 2,448 2,448 2,448 2,346
91576 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 4,692 3,264 12,444 6,834 1,020 1,020 1,020 1,020 816 1,020 1,020 1,020 1,020
91577 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 48,348 36,159 46,002 35,292 1,836 3,570 3,366 3,264 3,468 3,366 3,570 3,570 3,570
91578 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 17,952 14,178 20,604 9,690 0 0 0 0 0 0 0 0 0
91579 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 23,970 11,832 13,464 9,384 918 1,428 1,020 1,530 1,224 1,530 1,530 1,530 1,530
91580 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 2,346 6,834 6,732 3,468 0 0 0 0 0 0 0 0 0
91581 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 204 2,142 1,224 102 408 0 0 0 0 0 0 0 0
91582 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 4,896 6,120 7,140 3,264 816 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530
91583 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 55,692 27,693 41,208 39,678 1,224 3,570 3,060 2,754 3,264 3,570 3,264 3,570 3,570
91584 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 3,876 8,772 6,120 1,836 0 0 0 0 0 0 0 0 0
91585 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 49,878 60,945 49,470 38,250 1,632 4,692 3,570 5,814 4,182 6,018 5,712 5,406 6,018
91586 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 510 2,346 2,040 2,244 0 0 0 0 0 0 0 0 0
91587 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP021 Cascade™ White 0 7,242 7,242 7,242 1,428 0 0 0 0 0 0 0 0 0
91588 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ092 Americana™ Red 0 11,526 12,546 8,466 7,446 102 0 0 0 0 0 0 0 0
91589 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 11,220 3,774 1,530 1,224 714 714 816 918 1,020 1,020 1,020 1,020 1,020
91590 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 12,546 7,446 7,854 4,896 0 0 0 0 0 0 0 0 0
91591 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 0 7,242 6,630 6,120 4,182 1,836 2,244 0 0 0 0 0 0 0
91592 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 8,364 13,107 7,344 8,364 408 1,734 1,734 1,836 1,836 1,836 1,836 1,836 1,836
91593 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 13,566 6,018 8,058 4,284 204 918 1,530 1,122 1,632 1,632 1,632 1,632 1,632
91594 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP030 Ivy League™ Burgundy Bicolor 0 510 1,122 1,326 1,326 2,040 1,632 0 0 0 0 0 0 0
91595 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ695 Mojo™ Orange 0 7,854 13,464 7,752 4,998 510 1,428 1,428 1,530 1,530 1,530 306 1,530 1,530
91596 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 25,296 10,812 14,076 3,366 0 612 1,122 1,020 1,530 1,224 1,530 1,530 1,530
91597 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 28,662 45,237 55,386 32,334 0 2,346 2,550 2,550 2,754 3,060 3,060 3,060 3,060
91598 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 6,324 5,151 7,038 1,734 102 0 0 0 0 0 0 0 0
91599 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 10,404 51 9,996 4,896 1,020 1,530 1,530 1,224 1,530 1,530 1,530 1,530 1,530
91600 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 54,366 24,327 14,076 32,232 3,774 3,978 4,692 4,692 4,692 4,692 4,692 4,692 4,692
91601 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 12,138 8,364 8,976 8,874 306 1,530 1,530 1,224 1,530 1,530 1,530 1,530 1,122
91602 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ187 Rocky Mountain™ Red 0 8,058 4,998 5,712 918 510 0 0 0 0 0 0 0 0
91603 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 4,182 3,774 2,754 510 1,326 0 0 0 0 0 0 0
91604 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 4,386 0 1,632 1,734 0 0 0 0 0 0 0 0 0
91605 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 10,506 0 7,038 5,916 918 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224
91606 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 2,346 4,386 1,020 0 0 0 0 0 0 0 0 0 0
91607 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 6,120 2,142 510 612 510 510 510 510 510 510 510 510 510
91608 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 7,854 6,834 4,080 4,488 0 0 0 0 0 0 0 0 0
91609 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 18,156 16,728 13,770 8,976 918 1,326 1,326 1,326 1,530 1,530 1,530 1,530 1,530
91610 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ179 Rocky Mountain™ Deep Rose 0 16,320 5,202 3,876 3,978 4,794 4,590 0 0 0 0 0 0 0
91611 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 16,932 8,058 2,754 714 1,224 1,428 1,530 1,530 1,122 1,530 1,530 1,530 1,530
91612 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 86,496 63,903 41,820 20,196 102 816 204 1,836 1,938 3,060 3,060 3,060 2,754
91613 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP031 Ivy League™ Arctic Red 0 1,632 1,530 1,326 1,632 1,326 1,734 0 0 0 0 0 0 0
91614 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 4,386 3,009 2,856 816 102 1,224 0 0 0 0 0 0 0
91615 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ620 Calliope™ Large Scarlet Fire Imp 0 7,548 8,058 4,182 2,958 0 0 0 0 0 0 0 0 0
91616 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 55,080 20,094 26,418 16,830 1,734 1,734 2,244 2,550 1,530 1,938 2,550 2,550 2,550
91617 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 6,018 6,834 5,712 2,448 0 102 0 0 0 0 0 0 0
91618 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 15,912 17,034 43,248 19,074 510 2,244 102 2,448 0 1,836 0 1,836 1,836
91619 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 21,522 19,686 20,196 7,242 612 918 1,122 1,020 1,122 1,122 1,122 1,122 1,122
91620 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 10,812 12,342 12,342 9,486 102 0 0 0 0 0 0 0 0
91621 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP098 Cascade™ Dark Red 0 1,938 4,488 2,754 2,550 0 0 0 0 0 0 0 0 0
91622 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP231 Ivy League™ White Imp 0 10,098 2,856 2,856 2,856 0 0 612 816 306 0 0 204 612
91623 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 8,364 6,222 6,834 3,264 0 0 0 0 0 0 0 0 0
91624 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP019 Cascade™ Sofie 0 6,222 8,874 9,180 2,958 3,264 4,080 0 0 0 0 0 0 0
91625 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ181 Rocky Mountain™ Lavender 0 3,774 6,732 6,324 4,896 1,122 816 1,224 1,122 816 1,224 1,224 1,224 1,224
91626 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ556 Caliente™ Fire 0 14,688 4,590 6,222 4,590 0 0 0 0 0 0 0 0 0
91627 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 5,712 7,140 8,364 2,958 0 0 0 0 0 0 0 0 0
91628 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 31,110 31,824 21,420 6,222 510 1,020 1,224 1,326 1,428 1,428 1,428 1,428 1,428
91629 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ070 Americana™ Cherry Rose 0 21,267 6,273 9,588 4,692 102 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020
91630 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 10,302 6,528 5,610 3,672 612 1,122 1,530 1,428 1,530 1,530 1,530 1,530 1,530
91631 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 9,690 12,036 7,854 3,468 306 102 918 816 408 1,020 1,020 1,020 1,020
91632 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 6,324 5,406 4,794 3,570 0 0 0 0 0 0 0 0 0
91633 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ869 Caldera™ Lavender Glow 0 2,958 4,386 3,570 2,244 0 102 0 0 0 0 0 0 0
91634 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 17,442 13,770 13,872 102 102 612 204 612 714 714 714 714 714
91635 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 3,468 8,364 2,652 4,998 204 1,326 1,020 1,428 1,530 1,530 1,530 1,530 1,530
91636 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP125 Ivy League™ Burgundy 0 6,426 6,018 2,550 2,652 0 0 0 0 0 0 0 0 0
91637 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 8,568 10,149 8,670 2,244 408 0 0 0 0 0 0 0 0
91638 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ499 Caldera™ Pink 0 3,468 4,080 4,080 102 102 918 1,326 1,020 0 1,326 1,326 1,326 1,326
91639 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 10,200 8,517 5,100 2,958 510 816 714 1,122 816 1,122 1,122 1,122 1,122
91640 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 55,284 24,888 46,512 18,564 1,734 2,244 2,346 2,448 2,448 2,448 2,448 2,448 2,448
91641 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 43,605 12,852 13,974 18,870 408 1,836 2,142 2,244 1,428 2,244 2,244 2,244 2,244
91642 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ494 Caldera™ Red 0 3,366 2,754 2,754 306 102 408 612 510 306 612 612 612 612
91643 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 306 0 2,244 6,732 1,326 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836
91644 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 8,670 0 9,078 6,732 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530
91645 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 5,304 51 13,260 7,854 510 1,734 612 1,836 612 1,836 612 1,836 1,836
91646 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 7,548 7,344 2,754 102 0 102 0 0 0 0 0 0
91647 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 4,794 3,774 1,734 612 408 0 816 816 816 816 816 816 816
91648 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP148 Ivy League™ Red 0 12,750 14,382 11,730 6,018 0 0 510 1,020 612 1,020 0 510 510
91649 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 4,284 306 7,344 1,632 0 0 0 0 0 0 0 0 0
91650 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 6,732 7,752 6,528 3,978 0 0 0 0 0 0 0 0 0
91651 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 5,712 5,712 6,222 918 816 816 1,020 1,020 816 1,020 1,020 1,020 1,020
91652 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 7,038 1,020 1,122 1,530 0 0 0 0 0 0 0 0 0
91653 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 11,934 3,060 4,590 3,060 0 0 0 0 0 0 0 0 0
91654 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ044 Calliope™ Medium Hot Pink 0 28,764 16,218 20,298 6,732 1,326 1,428 0 918 1,224 1,224 1,224 1,224 1,224
91655 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 8,772 4,284 5,712 2,652 0 0 0 0 0 0 0 0 0
91656 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ186 Rocky Mountain™ Pink 0 22,236 6,426 7,956 4,896 1,224 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530
91657 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 19,890 21,624 2,856 408 2,346 0 0 0 0 0 0 0
91658 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 8,568 9,282 8,466 5,304 0 0 0 0 0 0 0 0 0
91659 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP158 Ivy League™ Cherry Blossom 0 6,018 8,058 8,364 3,366 1,122 1,734 0 0 0 0 0 0 0
91660 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 6,426 102 0 2,448 0 0 0 0 0 0 0 0 0
91661 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP144 Ivy League™ Deep Pink 0 6,018 6,528 6,834 3,570 0 0 0 612 612 102 0 102 612
91662 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 4,182 10,302 8,568 2,958 204 204 408 102 714 714 714 714 714
91663 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 6,426 10,404 10,812 4,488 408 816 714 1,122 1,326 1,326 1,326 1,326 1,326
91664 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium peltatum PZ246 Caliente™ Lavender 0 10,710 13,056 12,750 10,302 0 0 0 0 0 0 0 0 0
91665 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 7,038 0 3,978 3,978 1,938 1,938 0 1,530 306 1,530 306 1,530 1,530
91666 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 24,684 9,180 10,302 5,916 816 2,448 0 0 0 0 0 0 0
91667 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 12,954 11,628 10,914 5,814 816 1,020 918 1,020 1,020 1,020 1,020 1,020 1,020
91668 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 11,934 6,936 6,732 2,652 102 510 408 612 510 612 612 612 612
91669 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PP145 Ivy League™ Light Lavender 0 6,936 3,723 4,590 2,142 0 102 510 714 612 816 816 816 816
91670 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 12,597 16,422 20,502 7,242 1,632 1,122 1,734 1,938 0 2,040 2,040 2,040 2,040
91671 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ663 Calliope™ Medium Bright Scarlet DL 0 15,096 5,508 4,692 2,958 1,938 2,346 0 0 0 0 0 0 0
91672 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 19,788 9,486 15,096 5,406 816 1,530 510 714 1,326 1,530 1,530 1,530 1,224
91673 shines@ngheimos.com 10/02/2026 11:28 AM shines@ngheimos.com 10/02/2026 11:28 AM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 12,240 6,069 4,896 1,938 3,060 2,754 0 0 0 0 0 0 0
Breeder Species Variety Name 27/26 28/26 29/26 30/26 31/26 32/26 33/26 34/26 35/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 27/26 28/26 29/26 30/26 31/26 32/26 33/26 34/26 35/26
71741 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0
71742 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 2,448 2,448 2,448 2,448 0 0 0 0 0
71743 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 1,020 1,020 1,020 1,020 0 0 0 0 0
71744 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 3,570 3,570 3,570 3,570 0 0 0 0 0
71745 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0
71746 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 1,530 1,530 1,530 1,530 0 0 0 0 0
71747 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0
71748 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 0 0 0 0
71749 shines@ngheimos.com 10/02/2026 11:30 AM shines@ngheimos.com 10/02/2026 11:30 AM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 1,530 1,530 1,530 1,530 0 0 0 0 0
