Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 19/26 20/26 21/26 22/26 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26 33/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 19/26 20/26 21/26 22/26 23/26 24/26 25/26 26/26 27/26 28/26 29/26 30/26 31/26 32/26 33/26
94600 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94601 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 2,448 2,448 2,448 2,448 2,142 2,346 2,448 2,244 2,448 2,244 0 0 0
94602 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 1,020 816 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0 0
94603 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 0 3,264 3,468 3,366 3,570 3,570 3,570 3,570 3,570 3,570 3,366 612 612 612
94604 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94605 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 0 1,530 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,020 1,020 1,020
94606 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94607 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94608 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,326 1,530 1,530 1,530 0 0 0
94609 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 0 2,754 3,264 3,570 3,264 3,570 3,264 3,570 3,570 3,570 3,264 0 0 0
94610 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94611 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 0 5,814 4,488 6,018 5,712 5,304 5,406 5,712 6,018 1,020 5,712 4,080 3,876 4,080
94612 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94613 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP021 Cascade™ White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94614 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ092 Americana™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94615 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 0 918 1,020 1,020 1,020 1,020 1,020 1,020 1,020 408 1,020 510 510 510
94616 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94617 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94618 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 0 1,836 1,836 1,836 1,836 1,734 1,836 1,632 1,836 1,836 1,836 0 0 0
94619 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 0 1,122 1,632 1,632 1,632 1,632 1,632 1,632 1,632 1,632 1,632 0 0 0
94620 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP030 Ivy League™ Burgundy Bicolor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94621 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ695 Mojo™ Orange 0 0 1,530 1,530 1,428 306 1,530 1,530 1,530 1,530 1,530 1,326 0 1,326 0
94622 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 0 1,020 1,530 1,224 1,530 1,224 1,530 1,530 1,224 1,530 1,530 306 612 612
94623 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 0 2,550 2,754 3,060 3,060 3,060 3,060 2,448 2,856 0 0 2,040 2,040 1,734
94624 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 0 0 0 0 0 0 0 0 0 0 0 408 408 408
94625 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 0 1,224 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0
94626 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 0 4,692 4,692 4,692 4,692 4,692 4,692 4,692 4,692 4,692 4,692 0 0 0
94627 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 0 1,224 1,530 1,530 1,530 1,530 1,122 1,530 1,530 1,530 1,530 0 0 0
94628 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ187 Rocky Mountain™ Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510
94629 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94630 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94631 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 0 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 0 0 0
94632 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94633 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 0 510 510 510 510 510 510 510 510 510 510 0 0 0
94634 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94635 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 0 1,326 1,530 1,530 1,530 1,530 1,530 1,530 0 816 816 0 0 0
94636 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ179 Rocky Mountain™ Deep Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94637 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 0 1,530 1,122 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0
94638 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 0 1,836 714 3,060 3,060 3,060 2,346 306 408 918 0 4,488 8,262 3,570
94639 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP031 Ivy League™ Arctic Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94640 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94641 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 0 0 0 0 0 0 0 0 0 612 510 510
94642 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 0 2,550 1,530 1,938 2,550 2,244 2,550 1,938 2,550 2,550 2,550 510 510 510
94643 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94644 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 2,448 0 1,632 0 1,836 1,836 1,836 1,836 7,242 102 8,160 918 8,160
94645 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 0 1,020 1,122 1,122 1,122 1,122 1,122 1,122 1,122 1,122 408 2,040 1,020 5,100
94646 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 0 0 0 0 0 0 0 0 0 0 1,020 1,020 510
94647 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP098 Cascade™ Dark Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94648 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP231 Ivy League™ White Imp 0 0 816 102 0 0 0 612 612 612 612 612 0 1,632 1,020
94649 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94650 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP019 Cascade™ Sofie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94651 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ181 Rocky Mountain™ Lavender 0 0 1,122 816 1,224 1,224 1,224 1,224 1,224 1,224 1,224 1,224 0 0 0
94652 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ556 Caliente™ Fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94653 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94654 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 0 1,326 1,428 1,428 1,428 1,428 1,428 714 1,020 1,428 0 4,590 4,998 4,998
94655 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ070 Americana™ Cherry Rose 0 0 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0 0
94656 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 0 1,428 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0
94657 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 0 816 408 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020
94658 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94659 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ869 Caldera™ Lavender Glow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94660 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 0 612 714 714 714 714 714 714 714 102 714 510 510 510
94661 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 0 1,428 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0
94662 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP125 Ivy League™ Burgundy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94663 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94664 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ499 Caldera™ Pink 0 0 1,020 0 1,326 1,326 1,326 1,326 1,326 1,326 1,326 1,326 0 0 0
94665 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 0 1,122 816 1,122 1,122 816 1,122 1,122 1,122 1,122 1,122 408 0 0
94666 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 0 2,448 2,448 2,448 2,448 2,448 2,448 2,448 2,448 2,448 2,448 0 0 0
94667 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 0 2,244 1,428 2,244 2,244 2,142 2,244 2,244 2,244 2,244 2,244 1,020 1,020 918
94668 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ494 Caldera™ Red 0 0 510 306 612 612 612 612 612 612 612 612 510 0 1,020
94669 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 0 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 0 0 0
94670 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0
94671 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 0 1,836 612 1,734 612 1,836 1,836 1,836 1,836 1,836 1,836 0 0 0
94672 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94673 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 0 816 816 816 816 816 816 816 816 816 816 0 0 0
94674 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP148 Ivy League™ Red 0 0 0 0 0 0 0 0 0 0 0 510 0 1,530 1,530
94675 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94676 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94677 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 0 1,020 816 1,020 1,020 1,020 1,020 1,020 1,020 1,020 1,020 0 0 0
94678 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94679 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94680 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ044 Calliope™ Medium Hot Pink 0 0 918 0 1,224 1,224 1,224 1,224 510 816 714 0 1,020 0 1,530
94681 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94682 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ186 Rocky Mountain™ Pink 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0
94683 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 0 0 0 0 0 0 0 0 1,326 0 5,100 4,998 12,240
94684 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94685 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP158 Ivy League™ Cherry Blossom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94686 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94687 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP144 Ivy League™ Deep Pink 0 0 612 612 102 0 0 612 612 0 612 612 0 102 1,020
94688 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 0 102 714 714 714 714 714 714 714 714 714 306 6,120 6,120
94689 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 0 1,122 1,326 1,326 1,326 1,224 1,326 1,326 1,326 1,326 1,326 510 0 510
94690 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium peltatum PZ246 Caliente™ Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94691 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 0 1,530 306 1,428 306 1,530 1,530 1,530 1,530 1,530 1,530 0 0 0
94692 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94693 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 0 1,020 1,020 1,020 1,020 918 1,020 1,020 1,020 1,020 1,020 0 0 0
94694 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 0 612 510 612 612 612 612 612 612 612 612 0 0 0
94695 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PP145 Ivy League™ Light Lavender 0 0 714 612 816 816 510 816 816 816 816 816 0 816 816
94696 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 0 1,938 0 2,040 2,040 2,040 2,040 2,040 2,040 2,040 2,040 1,020 918 918
94697 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ663 Calliope™ Medium Bright Scarlet DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94698 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 0 714 1,326 1,530 1,530 1,530 1,224 816 1,530 0 612 0 1,020 1,530
94699 shines@ngheimos.com 30/03/2026 03:14 PM shines@ngheimos.com 30/03/2026 03:14 PM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Breeder Species Variety Name 34/26 35/26 36/26 37/26 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 34/26 35/26 36/26 37/26 38/26 39/26 40/26 41/26 42/26 43/26 44/26 45/26 46/26 47/26 48/26
74763 shines@ngheimos.com 30/03/2026 03:17 PM shines@ngheimos.com 30/03/2026 03:17 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74764 shines@ngheimos.com 30/03/2026 03:17 PM shines@ngheimos.com 30/03/2026 03:17 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 0 0 0 0 0 1,530 1,530 1,530 1,530 1,530 1,530 1,530 3,570
74765 shines@ngheimos.com 30/03/2026 03:17 PM shines@ngheimos.com 30/03/2026 03:17 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 0 0 0 0 0 0 0 0 816 1,020 1,020 2,040 2,040
74766 shines@ngheimos.com 30/03/2026 03:17 PM shines@ngheimos.com 30/03/2026 03:17 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 612 612 612 1,530 2,040 1,632 2,040 2,040 2,040 2,040 2,040 2,040 2,040 2,040 6,120
74767 shines@ngheimos.com 30/03/2026 03:17 PM shines@ngheimos.com 30/03/2026 03:17 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 0 0 0 0 1,530 1,530 2,550 2,550 12,240
74768 shines@ngheimos.com 30/03/2026 03:17 PM shines@ngheimos.com 30/03/2026 03:17 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 1,020 1,020 1,020 1,020 1,020 2,040 2,040 2,040 2,040 3,060 0 3,060 3,060 3,060 3,060
74769 shines@ngheimos.com 30/03/2026 03:17 PM shines@ngheimos.com 30/03/2026 03:17 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74770 shines@ngheimos.com 30/03/2026 03:17 PM shines@ngheimos.com 30/03/2026 03:17 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 0 0 612 612 612 612 612 612 612 1,020 1,020
